Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | NOMINAL SIZE (") | GA | MAJOR AXIS (") | MINOR AXIS (") | EQUIV. ROUND (") | SPIRAL USED (") | WT (LBS/FT) | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
SKU: 441417 | NOMINAL SIZE ("): 17 × 14 | GA: 24 | MAJOR AXIS ("): 17.2 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 16.0 | SPIRAL USED ("): 16 | WT (LBS/FT): 5.42 | ||
SKU: 441420 | NOMINAL SIZE ("): 20 × 14 | GA: 24 | MAJOR AXIS ("): 20.4 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 17.5 | SPIRAL USED ("): 18 | WT (LBS/FT): 6.10 | ||
SKU: 441423 | NOMINAL SIZE ("): 24 × 14 | GA: 24 | MAJOR AXIS ("): 23.4 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 18.9 | SPIRAL USED ("): 20 | WT (LBS/FT): 6.78 | ||
SKU: 441427 | NOMINAL SIZE ("): 27 × 14 | GA: 22 | MAJOR AXIS ("): 26.6 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 20.2 | SPIRAL USED ("): 22 | WT (LBS/FT): 9.08 | ||
SKU: 441430 | NOMINAL SIZE ("): 30 × 14 | GA: 22 | MAJOR AXIS ("): 29.8 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 21.3 | SPIRAL USED ("): 24 | WT (LBS/FT): 9.91 | ||
SKU: 441433 | NOMINAL SIZE ("): 33 × 14 | GA: 22 | MAJOR AXIS ("): 33.0 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 22.4 | SPIRAL USED ("): 26 | WT (LBS/FT): 10.73 | ||
SKU: 441436 | NOMINAL SIZE ("): 36 × 14 | GA: 22 | MAJOR AXIS ("): 36.1 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 23.4 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 441440 | NOMINAL SIZE ("): 39 × 14 | GA: 22 | MAJOR AXIS ("): 39.3 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 24.4 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 441443 | NOMINAL SIZE ("): 43 × 14 | GA: 22 | MAJOR AXIS ("): 42.5 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 25.3 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 441446 | NOMINAL SIZE ("): 46 × 14 | GA: 22 | MAJOR AXIS ("): 45.6 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 26.1 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.63 | ||
SKU: 441449 | NOMINAL SIZE ("): 49 × 14 | GA: 20 | MAJOR AXIS ("): 48.8 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 26.9 | SPIRAL USED ("): 36 | WT (LBS/FT): 17.53 | ||
SKU: 441452 | NOMINAL SIZE ("): 52 × 14 | GA: 20 | MAJOR AXIS ("): 51.9 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 27.7 | SPIRAL USED ("): 38 | WT (LBS/FT): 18.51 | ||
SKU: 441455 | NOMINAL SIZE ("): 55 × 14 | GA: 20 | MAJOR AXIS ("): 55.4 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 28.4 | SPIRAL USED ("): 40 | WT (LBS/FT): 19.48 | ||
SKU: 441458 | NOMINAL SIZE ("): 58 × 14 | GA: 20 | MAJOR AXIS ("): 58.3 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 29.1 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 441462 | NOMINAL SIZE ("): 61 × 14 | GA: 20 | MAJOR AXIS ("): 61.4 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 29.8 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 441465 | NOMINAL SIZE ("): 65 × 14 | GA: 20 | MAJOR AXIS ("): 64.6 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 30.5 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 441468 | NOMINAL SIZE ("): 68 × 14 | GA: 20 | MAJOR AXIS ("): 67.8 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 31.1 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 441471 | NOMINAL SIZE ("): 71 × 14 | GA: 18 | MAJOR AXIS ("): 71.3 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 31.7 | SPIRAL USED ("): 50 | WT (LBS/FT): 32.95 | ||
SKU: 441475 | NOMINAL SIZE ("): 74 × 14 | GA: 18 | MAJOR AXIS ("): 74.4 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 32.3 | SPIRAL USED ("): 52 | WT (LBS/FT): 34.27 | ||
SKU: 441477 | NOMINAL SIZE ("): 77 × 14 | GA: 18 | MAJOR AXIS ("): 77.4 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 32.9 | SPIRAL USED ("): 54 | WT (LBS/FT): 35.59 | ||
SKU: 441481 | NOMINAL SIZE ("): 81 × 14 | GA: 18 | MAJOR AXIS ("): 80.5 | MINOR AXIS ("): 14 | EQUIV. ROUND ("): 33.6 | SPIRAL USED ("): 56 | WT (LBS/FT): 36.90 | ||
SKU: 441626 | NOMINAL SIZE ("): 26 × 16 | GA: 22 | MAJOR AXIS ("): 25.5 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 21.0 | SPIRAL USED ("): 22 | WT (LBS/FT): 9.08 | ||
SKU: 441629 | NOMINAL SIZE ("): 29 × 16 | GA: 22 | MAJOR AXIS ("): 28.7 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 22.3 | SPIRAL USED ("): 24 | WT (LBS/FT): 9.91 | ||
SKU: 441632 | NOMINAL SIZE ("): 32 × 16 | GA: 22 | MAJOR AXIS ("): 31.8 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 23.5 | SPIRAL USED ("): 26 | WT (LBS/FT): 10.73 | ||
SKU: 441635 | NOMINAL SIZE ("): 35 × 16 | GA: 22 | MAJOR AXIS ("): 35.0 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 24.7 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 441638 | NOMINAL SIZE ("): 38 × 16 | GA: 22 | MAJOR AXIS ("): 38.1 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 25.7 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 441642 | NOMINAL SIZE ("): 41 × 16 | GA: 22 | MAJOR AXIS ("): 41.3 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 26.8 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 441645 | NOMINAL SIZE ("): 45 × 16 | GA: 22 | MAJOR AXIS ("): 44.4 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 27.7 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.03 | ||
SKU: 441648 | NOMINAL SIZE ("): 48 × 16 | GA: 22 | MAJOR AXIS ("): 47.6 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 28.6 | SPIRAL USED ("): 36 | WT (LBS/FT): 14.87 | ||
SKU: 441651 | NOMINAL SIZE ("): 51 × 16 | GA: 20 | MAJOR AXIS ("): 50.8 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 29.4 | SPIRAL USED ("): 38 | WT (LBS/FT): 18.51 | ||
SKU: 441654 | NOMINAL SIZE ("): 54 × 16 | GA: 20 | MAJOR AXIS ("): 54.3 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 30.2 | SPIRAL USED ("): 40 | WT (LBS/FT): 19.48 | ||
SKU: 441657 | NOMINAL SIZE ("): 57 × 16 | GA: 20 | MAJOR AXIS ("): 57.1 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 31.0 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 441660 | NOMINAL SIZE ("): 60 × 16 | GA: 20 | MAJOR AXIS ("): 60.3 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 31.8 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 441664 | NOMINAL SIZE ("): 64 × 16 | GA: 20 | MAJOR AXIS ("): 63.4 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 32.5 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 441667 | NOMINAL SIZE ("): 67 × 16 | GA: 20 | MAJOR AXIS ("): 66.6 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 33.3 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 441670 | NOMINAL SIZE ("): 70 × 16 | GA: 20 | MAJOR AXIS ("): 70.1 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 34.1 | SPIRAL USED ("): 50 | WT (LBS/FT): 24.37 | ||
SKU: 441673 | NOMINAL SIZE ("): 73 × 16 | GA: 18 | MAJOR AXIS ("): 73.2 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 34.6 | SPIRAL USED ("): 52 | WT (LBS/FT): 34.27 | ||
SKU: 441676 | NOMINAL SIZE ("): 76 × 16 | GA: 18 | MAJOR AXIS ("): 76.3 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 35.3 | SPIRAL USED ("): 54 | WT (LBS/FT): 35.59 | ||
SKU: 441679 | NOMINAL SIZE ("): 79 × 16 | GA: 18 | MAJOR AXIS ("): 79.4 | MINOR AXIS ("): 16 | EQUIV. ROUND ("): 35.9 | SPIRAL USED ("): 56 | WT (LBS/FT): 36.90 |
Note: Pricing will be based on Type 2–LC Profile.