Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | NOMINAL SIZE (") | GA | MAJOR AXIS (") | MINOR AXIS (") | EQUIV. ROUND (") | SPIRAL USED (") | WT (LBS/FT) | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
SKU: 441828 | NOMINAL SIZE ("): 28 × 18 | GA: 22 | MAJOR AXIS ("): 27.5 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 23.1 | SPIRAL USED ("): 24 | WT (LBS/FT): 9.91 | ||
SKU: 441831 | NOMINAL SIZE ("): 31 × 18 | GA: 22 | MAJOR AXIS ("): 30.7 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 24.5 | SPIRAL USED ("): 26 | WT (LBS/FT): 10.73 | ||
SKU: 441834 | NOMINAL SIZE ("): 34 × 18 | GA: 22 | MAJOR AXIS ("): 33.8 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 25.7 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 441837 | NOMINAL SIZE ("): 37 × 18 | GA: 22 | MAJOR AXIS ("): 37.0 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 27.0 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 441840 | NOMINAL SIZE ("): 40 × 18 | GA: 22 | MAJOR AXIS ("): 40.2 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 28.1 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 441844 | NOMINAL SIZE ("): 43 × 18 | GA: 22 | MAJOR AXIS ("): 43.3 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 29.1 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.03 | ||
SKU: 441847 | NOMINAL SIZE ("): 47 × 18 | GA: 22 | MAJOR AXIS ("): 46.5 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 30.2 | SPIRAL USED ("): 36 | WT (LBS/FT): 14.87 | ||
SKU: 441850 | NOMINAL SIZE ("): 50 × 18 | GA: 20 | MAJOR AXIS ("): 49.6 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 31.1 | SPIRAL USED ("): 38 | WT (LBS/FT): 18.51 | ||
SKU: 441853 | NOMINAL SIZE ("): 53 × 18 | GA: 20 | MAJOR AXIS ("): 53.1 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 32.0 | SPIRAL USED ("): 40 | WT (LBS/FT): 19.48 | ||
SKU: 441856 | NOMINAL SIZE ("): 56 × 18 | GA: 20 | MAJOR AXIS ("): 56.0 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 32.9 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 441859 | NOMINAL SIZE ("): 59 × 18 | GA: 20 | MAJOR AXIS ("): 59.1 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 33.7 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 441862 | NOMINAL SIZE ("): 63 × 18 | GA: 20 | MAJOR AXIS ("): 62.3 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 34.5 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 441866 | NOMINAL SIZE ("): 65 × 18 | GA: 20 | MAJOR AXIS ("): 65.5 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 35.4 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 441869 | NOMINAL SIZE ("): 69 × 18 | GA: 20 | MAJOR AXIS ("): 69.0 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 36.0 | SPIRAL USED ("): 50 | WT (LBS/FT): 24.37 | ||
SKU: 441872 | NOMINAL SIZE ("): 72 × 18 | GA: 18 | MAJOR AXIS ("): 72.0 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 36.5 | SPIRAL USED ("): 52 | WT (LBS/FT): 34.27 | ||
SKU: 441875 | NOMINAL SIZE ("): 75 × 18 | GA: 18 | MAJOR AXIS ("): 75.1 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 37.5 | SPIRAL USED ("): 54 | WT (LBS/FT): 35.59 | ||
SKU: 441878 | NOMINAL SIZE ("): 78 × 18 | GA: 18 | MAJOR AXIS ("): 78.3 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 38.1 | SPIRAL USED ("): 56 | WT (LBS/FT): 36.90 | ||
SKU: 441881 | NOMINAL SIZE ("): 81 × 18 | GA: 18 | MAJOR AXIS ("): 81.3 | MINOR AXIS ("): 18 | EQUIV. ROUND ("): 38.8 | SPIRAL USED ("): 58 | WT (LBS/FT): 38.22 | ||
SKU: 442027 | NOMINAL SIZE ("): 27 × 20 | GA: 22 | MAJOR AXIS ("): 26.4 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 23.6 | SPIRAL USED ("): 24 | WT (LBS/FT): 9.91 | ||
SKU: 442030 | NOMINAL SIZE ("): 30 × 20 | GA: 22 | MAJOR AXIS ("): 29.5 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 25.2 | SPIRAL USED ("): 26 | WT (LBS/FT): 10.73 | ||
SKU: 442033 | NOMINAL SIZE ("): 33 × 20 | GA: 22 | MAJOR AXIS ("): 32.7 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 26.6 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 442036 | NOMINAL SIZE ("): 36 × 20 | GA: 22 | MAJOR AXIS ("): 35.8 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 28.0 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 442039 | NOMINAL SIZE ("): 39 × 20 | GA: 22 | MAJOR AXIS ("): 39.0 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 29.2 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 442042 | NOMINAL SIZE ("): 42 × 20 | GA: 22 | MAJOR AXIS ("): 42.2 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 30.3 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.03 | ||
SKU: 442046 | NOMINAL SIZE ("): 45 × 20 | GA: 22 | MAJOR AXIS ("): 45.3 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 31.5 | SPIRAL USED ("): 36 | WT (LBS/FT): 14.87 | ||
SKU: 442049 | NOMINAL SIZE ("): 49 × 20 | GA: 20 | MAJOR AXIS ("): 48.5 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 32.5 | SPIRAL USED ("): 38 | WT (LBS/FT): 18.51 | ||
SKU: 442052 | NOMINAL SIZE ("): 52 × 20 | GA: 20 | MAJOR AXIS ("): 52.0 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 33.5 | SPIRAL USED ("): 40 | WT (LBS/FT): 19.48 | ||
SKU: 442055 | NOMINAL SIZE ("): 55 × 20 | GA: 20 | MAJOR AXIS ("): 54.8 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 34.4 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 442058 | NOMINAL SIZE ("): 58 × 20 | GA: 20 | MAJOR AXIS ("): 58.0 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 35.5 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 442061 | NOMINAL SIZE ("): 61 × 20 | GA: 20 | MAJOR AXIS ("): 61.1 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 36.2 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 442064 | NOMINAL SIZE ("): 64 × 20 | GA: 20 | MAJOR AXIS ("): 64.3 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 37.1 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 442068 | NOMINAL SIZE ("): 68 × 20 | GA: 20 | MAJOR AXIS ("): 67.8 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 38.0 | SPIRAL USED ("): 50 | WT (LBS/FT): 24.37 | ||
SKU: 442071 | NOMINAL SIZE ("): 71 × 20 | GA: 18 | MAJOR AXIS ("): 70.9 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 38.5 | SPIRAL USED ("): 52 | WT (LBS/FT): 34.27 | ||
SKU: 442074 | NOMINAL SIZE ("): 74 × 20 | GA: 18 | MAJOR AXIS ("): 74.0 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 39.5 | SPIRAL USED ("): 54 | WT (LBS/FT): 35.59 | ||
SKU: 442077 | NOMINAL SIZE ("): 77 × 20 | GA: 18 | MAJOR AXIS ("): 77.1 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 40.2 | SPIRAL USED ("): 56 | WT (LBS/FT): 36.90 | ||
SKU: 442080 | NOMINAL SIZE ("): 80 × 20 | GA: 18 | MAJOR AXIS ("): 80.1 | MINOR AXIS ("): 20 | EQUIV. ROUND ("): 40.4 | SPIRAL USED ("): 58 | WT (LBS/FT): 38.22 |
Note: Pricing will be based on Type 2–LC Profile.