Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | NOMINAL SIZE (") | GA | MAJOR AXIS (") | MINOR AXIS (") | EQUIV. ROUND (") | SPIRAL USED (") | WT (LBS/FT) | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
SKU: 442636 | NOMINAL SIZE ("): 36 × 26 | GA: 22 | MAJOR AXIS ("): 35.6 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 31.5 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 442639 | NOMINAL SIZE ("): 39 × 26 | GA: 22 | MAJOR AXIS ("): 38.7 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 33.0 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.03 | ||
SKU: 442642 | NOMINAL SIZE ("): 42 × 26 | GA: 22 | MAJOR AXIS ("): 41.9 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 34.4 | SPIRAL USED ("): 36 | WT (LBS/FT): 14.87 | ||
SKU: 442645 | NOMINAL SIZE ("): 45 × 26 | GA: 22 | MAJOR AXIS ("): 45.1 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 35.8 | SPIRAL USED ("): 38 | WT (LBS/FT): 15.69 | ||
SKU: 442648 | NOMINAL SIZE ("): 48 × 26 | GA: 22 | MAJOR AXIS ("): 48.6 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 37.1 | SPIRAL USED ("): 40 | WT (LBS/FT): 16.50 | ||
SKU: 442652 | NOMINAL SIZE ("): 52 × 26 | GA: 20 | MAJOR AXIS ("): 51.4 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 38.3 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 442655 | NOMINAL SIZE ("): 55 × 26 | GA: 20 | MAJOR AXIS ("): 59.6 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 39.5 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 442658 | NOMINAL SIZE ("): 58 × 26 | GA: 20 | MAJOR AXIS ("): 57.7 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 40.6 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 442661 | NOMINAL SIZE ("): 61 × 26 | GA: 20 | MAJOR AXIS ("): 60.9 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 41.6 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 442664 | NOMINAL SIZE ("): 64 × 26 | GA: 20 | MAJOR AXIS ("): 64.4 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 42.7 | SPIRAL USED ("): 50 | WT (LBS/FT): 24.37 | ||
SKU: 442667 | NOMINAL SIZE ("): 67 × 26 | GA: 20 | MAJOR AXIS ("): 67.5 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 43.7 | SPIRAL USED ("): 52 | WT (LBS/FT): 25.34 | ||
SKU: 442671 | NOMINAL SIZE ("): 71 × 26 | GA: 18 | MAJOR AXIS ("): 70.6 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 44.6 | SPIRAL USED ("): 54 | WT (LBS/FT): 35.59 | ||
SKU: 442674 | NOMINAL SIZE ("): 74 × 26 | GA: 18 | MAJOR AXIS ("): 73.7 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 45.6 | SPIRAL USED ("): 56 | WT (LBS/FT): 36.90 | ||
SKU: 442677 | NOMINAL SIZE ("): 77 × 26 | GA: 18 | MAJOR AXIS ("): 76.7 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 46.5 | SPIRAL USED ("): 58 | WT (LBS/FT): 38.22 | ||
SKU: 442680 | NOMINAL SIZE ("): 80 × 26 | GA: 18 | MAJOR AXIS ("): 80.0 | MINOR AXIS ("): 26 | EQUIV. ROUND ("): 47.5 | SPIRAL USED ("): 60 | WT (LBS/FT): 39.54 |
Note: Pricing will be based on Type 2–LC Profile.