Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | MODEL # | Description | CTN/QTY | WT/100 | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 614002 | MODEL #: 4OV5 | Description: 4" × 5 ft. Oval Gas Vent | CTN/QTY: 6 | WT/100: 717 | ||
SKU: 614004 | MODEL #: 4OV4 | Description: 4" × 4 ft. Oval Gas Vent | CTN/QTY: 6 | WT/100: 600 | ||
SKU: 614006 | MODEL #: 4OV3 | Description: 4" × 3 ft. Oval Gas Vent | CTN/QTY: 6 | WT/100: 450 | ||
SKU: 614008 | MODEL #: 4OV2 | Description: 4" × 2 ft. Oval Gas Vent | CTN/QTY: 6 | WT/100: 300 | ||
SKU: 614010 | MODEL #: 4OV18 | Description: 4" × 18" Oval Gas Vent | CTN/QTY: 6 | WT/100: 233 | ||
SKU: 614012 | MODEL #: 4OV12 | Description: 4" × 12" Oval Gas Vent | CTN/QTY: 6 | WT/100: 150 | ||
SKU: 614014 | MODEL #: 4OV6 | Description: 4" × 6" Oval Gas Vent | CTN/QTY: 6 | WT/100: 83 | ||
SKU: 614016 | MODEL #: 4OV12A | Description: 4" × 12" Oval Gas Vent Adj. Length | CTN/QTY: 6 | WT/100: 150 | ||
SKU: 614018 | MODEL #: 4OVSL | Description: 4" × 45° Elbow – Standard | CTN/QTY: 6 | WT/100: 133 | ||
SKU: 614020 | MODEL #: 4OVFL | Description: 4" × 45° Elbow – Flat | CTN/QTY: 6 | WT/100: 133 | ||
SKU: 614036 | MODEL #: 4OVWVT | Description: 4" Wall Vent Tee | CTN/QTY: 6 | WT/100: – | ||
SKU: 614022 | MODEL #: 4OV-RD | Description: 4" Oval to Round Adapter | CTN/QTY: 6 | WT/100: 100 | ||
SKU: 614024 | MODEL #: 4RD-OV | Description: 4" Round to Oval Adapter | CTN/QTY: 6 | WT/100: 100 | ||
SKU: 614031 | MODEL #: 4OVFS | Description: 4" Firestop Spacers 2" × 4" | CTN/QTY: 25 pairs | WT/100: 148 | ||
SKU: 614032 | MODEL #: 4OVFS6 | Description: 4" Firestop Spacers 2" × 6" | CTN/QTY: * | WT/100: – | ||
SKU: 614026 | MODEL #: 4OVAC | Description: 4" Oval White Cap | CTN/QTY: 24 | WT/100: – | ||
SKU: 614030 | MODEL #: 4OVF | Description: 4" Oval Flashing | CTN/QTY: 12 | WT/100: – | ||
SKU: 614028 | MODEL #: 4OVSC | Description: 4" Oval Storm Collar | CTN/QTY: 24 | WT/100: – |
*Product shipped individually.
SKU | MODEL # | Description | CTN/QTY | WT/100 | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 614102 | MODEL #: 5OV5 | Description: 5" × 5 ft. Oval Gas Vent | CTN/QTY: 4 | WT/100: 1025 | ||
SKU: 614104 | MODEL #: 5OV4 | Description: 5" × 4 ft. Oval Gas Vent | CTN/QTY: 4 | WT/100: 850 | ||
SKU: 614106 | MODEL #: 5OV3 | Description: 5" × 3 ft. Oval Gas Vent | CTN/QTY: 6 | WT/100: 616 | ||
SKU: 614108 | MODEL #: 5OV2 | Description: 5" × 2 ft. Oval Gas Vent | CTN/QTY: 6 | WT/100: 400 | ||
SKU: 614110 | MODEL #: 5OV18 | Description: 5" × 18" Oval Gas Vent | CTN/QTY: 6 | WT/100: 333 | ||
SKU: 614112 | MODEL #: 5OV12 | Description: 5" × 12" Oval Gas Vent | CTN/QTY: 6 | WT/100: 217 | ||
SKU: 614114 | MODEL #: 5OV6 | Description: 5" × 6" Oval Gas Vent | CTN/QTY: 6 | WT/100: 117 | ||
SKU: 614116 | MODEL #: 5OV12A | Description: 5" × 12" Oval Gas Vent Adj. Length | CTN/QTY: 6 | WT/100: 217 | ||
SKU: 614118 | MODEL #: 5OVSL | Description: 5" × 45° Elbow – Standard | CTN/QTY: 6 | WT/100: 117 | ||
SKU: 614120 | MODEL #: 5OVFL | Description: 5" × 45° Elbow – Flat | CTN/QTY: 6 | WT/100: 167 | ||
SKU: 614134 | MODEL #: 5OVT | Description: 5" Oval Wall Tee | CTN/QTY: 6 | WT/100: – | ||
SKU: 614122 | MODEL #: 5OV-RD | Description: 5" Oval to Round Adapter | CTN/QTY: 6 | WT/100: 167 | ||
SKU: 614124 | MODEL #: 5RD-OV | Description: 5" Round to Oval Adapter | CTN/QTY: 6 | WT/100: 167 | ||
SKU: 614132 | MODEL #: 5OVFS6 | Description: 5" Firestop Spacers 2" × 6" | CTN/QTY: * | WT/100: – | ||
SKU: 614126 | MODEL #: 5OVAC | Description: 5" Oval White Cap | CTN/QTY: 12 | WT/100: – | ||
SKU: 614130 | MODEL #: 5OVF | Description: 5" Oval Flashing | CTN/QTY: 12 | WT/100: – | ||
SKU: 614128 | MODEL #: 5OVSC | Description: 5" Oval Storm Collar | CTN/QTY: * | WT/100: – |
*Product shipped individually.