Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | US ITEM # | MODEL # | COLLAR SIZE (") | DUCT DIA SIZE (") | COLOR | FREE AREA (SQ.IN.) | CTN/QTY | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
683094 | 683594 | WC401 | 4 | 4 | Snow White – 01 | 9.5 | 25 | ||
683093 | 683593 | WC401NS | 4 | 4 | Snow White – 01 | 12.6 | 25 | ||
683133 | 683633 | WC423 | 4 | 4 | Taupe – 23 | 9.5 | 25 | ||
683157 | 683657 | WC423NS | 4 | 4 | Taupe – 23 | 12.6 | 25 | ||
683109 | 683609 | WC425 | 4 | 4 | Black – 25 | 9.5 | 25 | ||
683155 | 683655 | WC425NS | 4 | 4 | Black – 25 | 12.6 | 25 | ||
683126 | 683626 | WC428 | 4 | 4 | Dark Grey – 28 | 9.5 | 25 | ||
683095 | 683595 | WC431 | 4 | 4 | Light Grey – 31 | 9.5 | 25 | ||
683131 | 683631 | WC431NS | 4 | 4 | Light Grey – 31 | 12.6 | 25 | ||
683096 | 683596 | WC445 | 4 | 4 | Tan – 45 | 9.5 | 25 | ||
683156 | 683656 | WC445NS | 4 | 4 | Tan – 45 | 12.6 | 25 | ||
683161 | 683661 | WC468 | 4 | 4 | Dark Brown – 68 | 9.5 | 25 | ||
683097 | 683597 | WC501 | 5 | 5 | Snow White – 01 | 19.6 | 10 | ||
683103 | 683603 | WC501NS | 5 | 5 | Snow White – 01 | 19.6 | 10 | ||
683134 | 683634 | WC523 | 5 | 5 | Taupe – 23 | 19.6 | 10 | ||
683160 | 683660 | WC523NS | 5 | 5 | Taupe – 23 | 19.6 | 10 | ||
683110 | 683610 | WC525 | 5 | 5 | Black – 25 | 19.6 | 10 | ||
683135 | 683635 | WC525NS | 5 | 5 | Black – 25 | 19.6 | 10 | ||
683139 | 683639 | WC528 | 5 | 5 | Dark Grey – 28 | 19.6 | 10 | ||
683098 | 683598 | WC531 | 5 | 5 | Light Grey – 31 | 19.6 | 10 | ||
683159 | 683659 | WC531NS | 5 | 5 | Light Grey – 31 | 19.6 | 10 | ||
683099 | 683599 | WC545 | 5 | 5 | Tan – 45 | 19.6 | 10 | ||
683158 | 683658 | WC545NS | 5 | 5 | Tan – 45 | 19.6 | 10 | ||
683132 | 683632 | WC568/WC568NS | 5 | 5 | Dark Brown – 68 | 19.6 | 10 | ||
683100 | 683600 | WC601 | 6 | 6 | Snow White – 01 | 28.3 | 10 | ||
683107 | 683607 | WC601NS | 6 | 6 | Snow White – 01 | 28.3 | 10 | ||
683136 | 683636 | WC623 | 6 | 6 | Taupe – 23 | 28.3 | 10 | ||
683147 | 683647 | WC623NS | 6 | 6 | Taupe – 23 | 28.3 | 10 | ||
683111 | 683611 | WC625 | 6 | 6 | Black – 25 | 28.3 | 10 | ||
683141 | 683641 | WC625NS | 6 | 6 | Black – 25 | 28.3 | 10 | ||
683120 | 683620 | WC628 | 6 | 6 | Dark Grey – 28 | 28.3 | 10 | ||
683149 | 683649 | WC628NS | 6 | 6 | Dark Grey – 28 | 28.3 | 10 | ||
683101 | 683601 | WC631/WC631NS | 6 | 6 | Light Grey – 31 | 28.3 | 10 | ||
683102 | 683602 | WC645/WC645NS | 6 | 6 | Tan – 45 | 28.3 | 10 | ||
683162 | 683662 | WC668 | 6 | 6 | Dark Brown – 68 | 28.3 | 10 | ||
683117 | 683617 | WC701/WC701NS | 7 | 7 | Snow White – 01 | 38.5 | 2 | ||
683137 | 683637 | WC723/WC723NS | 7 | 7 | Taupe – 23 | 38.5 | 2 | ||
683118 | 683618 | WC731/WC731NS | 7 | 7 | Light Grey – 31 | 38.5 | 2 | ||
683119 | 683619 | WC745/WC745NS | 7 | 7 | Tan – 45 | 38.5 | 2 | ||
683238 | 683738 | WC7P | 7 | 7 | Primed | 38.5 | – | ||
683123 | 683623 | WC801/WC801NS | 8 | 8 | Snow White – 01 | 46.8 | 2 | ||
683138 | 683638 | WC823/WC823NS | 8 | 8 | Taupe – 23 | 46.8 | 2 | ||
683108 | 683608 | WC825/WC825NS | 8 | 8 | Black – 25 | 46.8 | – | ||
683124 | 683624 | WC831/WC831NS | 8 | 8 | Light Grey – 23 | 46.8 | 2 | ||
683125 | 683625 | WC845/WC845NS | 8 | 8 | Tan – 45 | 46.8 | 2 |
Note: All vents come standard with a coarse bird screen. NS = No Screen Colors: Snow White (01), Light Grey (31), Tan (45), Taupe (23), Dark Brown (68), Black (25), Dark Grey (28)