Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410428 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 0.88 | Y/L ITEM #: 400428 | ||
SKU: 410528 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 1.10 | Y/L ITEM #: 400528 | ||
SKU: 410628 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 1.32 | Y/L ITEM #: 400628 | ||
SKU: 410728 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 1.55 | Y/L ITEM #: 400728 | ||
SKU: 410828 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 1.77 | Y/L ITEM #: 400828 | ||
SKU: 410928 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 1.99 | Y/L ITEM #: 400928 | ||
SKU: 411028 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 2.21 | Y/L ITEM #: 401028 | ||
SKU: 411128 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 2.43 | Y/L ITEM #: 401128 | ||
SKU: 411228 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 2.65 | Y/L ITEM #: 401228 | ||
SKU: 411328 | A (") DIA.: 13 | B ("): 120 | WT (LBS/FT): 2.87 | Y/L ITEM #: 401328 | ||
SKU: 411428 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 3.10 | Y/L ITEM #: 401428 | ||
SKU: 411528 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 3.31 | Y/L ITEM #: 401528 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410426 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 1.02 | Y/L ITEM #: 400426 | ||
SKU: 410526 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 1.28 | Y/L ITEM #: 400526 | ||
SKU: 410626 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 1.54 | Y/L ITEM #: 400626 | ||
SKU: 410726 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 1.79 | Y/L ITEM #: 400726 | ||
SKU: 410826 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 2.05 | Y/L ITEM #: 400826 | ||
SKU: 410926 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 2.31 | Y/L ITEM #: 400926 | ||
SKU: 411026 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 2.59 | Y/L ITEM #: 401026 | ||
SKU: 411126 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 2.83 | Y/L ITEM #: 401126 | ||
SKU: 411226 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 3.08 | Y/L ITEM #: 401226 | ||
SKU: 411326 | A (") DIA.: 13 | B ("): 120 | WT (LBS/FT): 3.35 | Y/L ITEM #: 401326 | ||
SKU: 411426 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 3.59 | Y/L ITEM #: 401426 | ||
SKU: 411526 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 3.86 | Y/L ITEM #: 401526 | ||
SKU: 411626 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 4.11 | Y/L ITEM #: 401626 | ||
SKU: 411726 | A (") DIA.: 17 | B ("): 120 | WT (LBS/FT): 4.38 | Y/L ITEM #: 401726 | ||
SKU: 411826 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 4.63 | Y/L ITEM #: 401826 | ||
SKU: 411926 | A (") DIA.: 19 | B ("): 120 | WT (LBS/FT): 4.87 | Y/L ITEM #: 401926 | ||
SKU: 412026 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 5.15 | Y/L ITEM #: 402026 | ||
SKU: 412126 | A (") DIA.: 21 | B ("): 120 | WT (LBS/FT): 5.38 | Y/L ITEM #: 402126 | ||
SKU: 412226 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 5.65 | Y/L ITEM #: 402226 | ||
SKU: 412326 | A (") DIA.: 23 | B ("): 120 | WT (LBS/FT): 5.90 | Y/L ITEM #: 402326 | ||
SKU: 412426 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 6.16 | Y/L ITEM #: 402426 | ||
SKU: 412626 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 6.67 | Y/L ITEM #: 402626 | ||
SKU: 412826 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 7.47 | Y/L ITEM #: 402826 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410422 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 1.64 | Y/L ITEM #: 400422 | ||
SKU: 410522 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 2.06 | Y/L ITEM #: 400522 | ||
SKU: 410622 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 2.47 | Y/L ITEM #: 400622 | ||
SKU: 410722 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 2.88 | Y/L ITEM #: 400722 | ||
SKU: 410822 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 3.29 | Y/L ITEM #: 400822 | ||
SKU: 410922 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 3.71 | Y/L ITEM #: 400922 | ||
SKU: 411022 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 4.12 | Y/L ITEM #: 401022 | ||
SKU: 411122 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 4.52 | Y/L ITEM #: 401122 | ||
SKU: 411222 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 4.95 | Y/L ITEM #: 401222 | ||
SKU: 411422 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 5.77 | Y/L ITEM #: 401422 | ||
SKU: 411622 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 6.60 | Y/L ITEM #: 401622 | ||
SKU: 411822 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 7.43 | Y/L ITEM #: 401822 | ||
SKU: 412022 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 8.25 | Y/L ITEM #: 402022 | ||
SKU: 412222 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 9.08 | Y/L ITEM #: 402222 | ||
SKU: 412422 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 9.91 | Y/L ITEM #: 402422 | ||
SKU: 412622 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 10.73 | Y/L ITEM #: 402622 | ||
SKU: 412822 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 11.56 | Y/L ITEM #: 402822 | ||
SKU: 413022 | A (") DIA.: 30 | B ("): 120 | WT (LBS/FT): 12.38 | Y/L ITEM #: 403022 | ||
SKU: 413222 | A (") DIA.: 32 | B ("): 120 | WT (LBS/FT): 13.21 | Y/L ITEM #: 403222 | ||
SKU: 413422 | A (") DIA.: 34 | B ("): 120 | WT (LBS/FT): 14.03 | Y/L ITEM #: 403422 | ||
SKU: 413622 | A (") DIA.: 36 | B ("): 120 | WT (LBS/FT): 14.87 | Y/L ITEM #: 403622 | ||
SKU: 413822 | A (") DIA.: 38 | B ("): 120 | WT (LBS/FT): 15.69 | Y/L ITEM #: 403822 | ||
SKU: 414022 | A (") DIA.: 40 | B ("): 120 | WT (LBS/FT): 16.50 | Y/L ITEM #: 404022 | ||
SKU: 414222 | A (") DIA.: 42 | B ("): 120 | WT (LBS/FT): 17.32 | Y/L ITEM #: 404222 | ||
SKU: 414422 | A (") DIA.: 44 | B ("): 120 | WT (LBS/FT): 18.18 | Y/L ITEM #: 404422 | ||
SKU: 414622 | A (") DIA.: 46 | B ("): 120 | WT (LBS/FT): 18.97 | Y/L ITEM #: 404622 | ||
SKU: 414822 | A (") DIA.: 48 | B ("): 120 | WT (LBS/FT): 19.82 | Y/L ITEM #: 404822 | ||
SKU: 415022 | A (") DIA.: 50 | B ("): 120 | WT (LBS/FT): 20.64 | Y/L ITEM #: 405022 | ||
SKU: 415222 | A (") DIA.: 52 | B ("): 120 | WT (LBS/FT): 21.46 | Y/L ITEM #: 405222 | ||
SKU: 415422 | A (") DIA.: 54 | B ("): 120 | WT (LBS/FT): 22.28 | Y/L ITEM #: 405422 | ||
SKU: 415622 | A (") DIA.: 56 | B ("): 120 | WT (LBS/FT): 23.10 | Y/L ITEM #: 405622 | ||
SKU: 415822 | A (") DIA.: 58 | B ("): 120 | WT (LBS/FT): 23.92 | Y/L ITEM #: 405822 | ||
SKU: 416022 | A (") DIA.: 60 | B ("): 120 | WT (LBS/FT): 24.74 | Y/L ITEM #: 406022 | ||
SKU: 416222 | A (") DIA.: 62 | B ("): 120 | WT (LBS/FT): 25.56 | Y/L ITEM #: 406222 | ||
SKU: 416422 | A (") DIA.: 64 | B ("): 120 | WT (LBS/FT): 26.38 | Y/L ITEM #: 406422 | ||
SKU: 416622 | A (") DIA.: 66 | B ("): 120 | WT (LBS/FT): 27.20 | Y/L ITEM #: 406622 | ||
SKU: 416822 | A (") DIA.: 68 | B ("): 120 | WT (LBS/FT): 28.02 | Y/L ITEM #: 406822 | ||
SKU: 417022 | A (") DIA.: 70 | B ("): 120 | WT (LBS/FT): 28.44 | Y/L ITEM #: 407022 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410420 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 1.94 | Y/L ITEM #: 400420 | ||
SKU: 410520 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 2.42 | Y/L ITEM #: 400520 | ||
SKU: 410620 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 2.91 | Y/L ITEM #: 400620 | ||
SKU: 410720 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 3.40 | Y/L ITEM #: 400720 | ||
SKU: 410820 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 3.86 | Y/L ITEM #: 400820 | ||
SKU: 410920 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 4.37 | Y/L ITEM #: 400920 | ||
SKU: 411020 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 4.86 | Y/L ITEM #: 401020 | ||
SKU: 411120 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 5.35 | Y/L ITEM #: 401120 | ||
SKU: 411220 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 5.83 | Y/L ITEM #: 401220 | ||
SKU: 411420 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 6.81 | Y/L ITEM #: 401420 | ||
SKU: 411620 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 7.78 | Y/L ITEM #: 401620 | ||
SKU: 411820 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 8.76 | Y/L ITEM #: 401820 | ||
SKU: 412020 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 9.73 | Y/L ITEM #: 402020 | ||
SKU: 412220 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 10.71 | Y/L ITEM #: 402220 | ||
SKU: 412420 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 11.68 | Y/L ITEM #: 402420 | ||
SKU: 412620 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 12.66 | Y/L ITEM #: 402620 | ||
SKU: 412820 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 13.63 | Y/L ITEM #: 402820 | ||
SKU: 413020 | A (") DIA.: 30 | B ("): 120 | WT (LBS/FT): 14.60 | Y/L ITEM #: 403020 | ||
SKU: 413220 | A (") DIA.: 32 | B ("): 120 | WT (LBS/FT): 15.58 | Y/L ITEM #: 403220 | ||
SKU: 413420 | A (") DIA.: 34 | B ("): 120 | WT (LBS/FT): 16.56 | Y/L ITEM #: 403420 | ||
SKU: 413620 | A (") DIA.: 36 | B ("): 120 | WT (LBS/FT): 17.53 | Y/L ITEM #: 403620 | ||
SKU: 413820 | A (") DIA.: 38 | B ("): 120 | WT (LBS/FT): 18.51 | Y/L ITEM #: 403820 | ||
SKU: 414020 | A (") DIA.: 40 | B ("): 120 | WT (LBS/FT): 19.48 | Y/L ITEM #: 404020 | ||
SKU: 414220 | A (") DIA.: 42 | B ("): 120 | WT (LBS/FT): 20.46 | Y/L ITEM #: 404220 | ||
SKU: 414420 | A (") DIA.: 44 | B ("): 120 | WT (LBS/FT): 21.42 | Y/L ITEM #: 404420 | ||
SKU: 414620 | A (") DIA.: 46 | B ("): 120 | WT (LBS/FT): 22.41 | Y/L ITEM #: 404620 | ||
SKU: 414820 | A (") DIA.: 48 | B ("): 120 | WT (LBS/FT): 23.36 | Y/L ITEM #: 404820 | ||
SKU: 415020 | A (") DIA.: 50 | B ("): 120 | WT (LBS/FT): 24.37 | Y/L ITEM #: 405020 | ||
SKU: 415220 | A (") DIA.: 52 | B ("): 120 | WT (LBS/FT): 25.34 | Y/L ITEM #: 405220 | ||
SKU: 415420 | A (") DIA.: 54 | B ("): 120 | WT (LBS/FT): 26.32 | Y/L ITEM #: 405420 | ||
SKU: 415620 | A (") DIA.: 56 | B ("): 120 | WT (LBS/FT): 27.28 | Y/L ITEM #: 405620 | ||
SKU: 415820 | A (") DIA.: 58 | B ("): 120 | WT (LBS/FT): 28.27 | Y/L ITEM #: 405820 | ||
SKU: 416020 | A (") DIA.: 60 | B ("): 120 | WT (LBS/FT): 29.25 | Y/L ITEM #: 406020 | ||
SKU: 416220 | A (") DIA.: 62 | B ("): 120 | WT (LBS/FT): 30.22 | Y/L ITEM #: 406220 | ||
SKU: 416420 | A (") DIA.: 64 | B ("): 120 | WT (LBS/FT): 31.20 | Y/L ITEM #: 406420 | ||
SKU: 416620 | A (") DIA.: 66 | B ("): 120 | WT (LBS/FT): 32.17 | Y/L ITEM #: 406620 | ||
SKU: 416820 | A (") DIA.: 68 | B ("): 120 | WT (LBS/FT): 33.15 | Y/L ITEM #: 406820 | ||
SKU: 417020 | A (") DIA.: 70 | B ("): 120 | WT (LBS/FT): 34.13 | Y/L ITEM #: 407020 | ||
SKU: 417220 | A (") DIA.: 72 | B ("): 120 | WT (LBS/FT): 35.10 | Y/L ITEM #: 407220 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410418 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 2.64 | Y/L ITEM #: 400418 | ||
SKU: 410518 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 3.30 | Y/L ITEM #: 400518 | ||
SKU: 410618 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 3.95 | Y/L ITEM #: 400618 | ||
SKU: 410718 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 4.61 | Y/L ITEM #: 400718 | ||
SKU: 410818 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 5.27 | Y/L ITEM #: 400818 | ||
SKU: 410919 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 5.93 | Y/L ITEM #: 400918 | ||
SKU: 411018 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 6.59 | Y/L ITEM #: 401018 | ||
SKU: 411118 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 7.25 | Y/L ITEM #: 401118 | ||
SKU: 411218 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 7.91 | Y/L ITEM #: 401218 | ||
SKU: 411418 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 9.23 | Y/L ITEM #: 401418 | ||
SKU: 411618 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 10.54 | Y/L ITEM #: 401618 | ||
SKU: 411818 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 11.86 | Y/L ITEM #: 401818 | ||
SKU: 412018 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 13.18 | Y/L ITEM #: 402018 | ||
SKU: 412218 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 14.50 | Y/L ITEM #: 402218 | ||
SKU: 412418 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 15.82 | Y/L ITEM #: 402418 | ||
SKU: 412618 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 17.13 | Y/L ITEM #: 402618 | ||
SKU: 412818 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 18.45 | Y/L ITEM #: 402818 | ||
SKU: 413018 | A (") DIA.: 30 | B ("): 120 | WT (LBS/FT): 19.77 | Y/L ITEM #: 403018 | ||
SKU: 413218 | A (") DIA.: 32 | B ("): 120 | WT (LBS/FT): 21.09 | Y/L ITEM #: 403218 | ||
SKU: 413418 | A (") DIA.: 34 | B ("): 120 | WT (LBS/FT): 22.41 | Y/L ITEM #: 403418 | ||
SKU: 413618 | A (") DIA.: 36 | B ("): 120 | WT (LBS/FT): 23.72 | Y/L ITEM #: 403618 | ||
SKU: 413818 | A (") DIA.: 38 | B ("): 120 | WT (LBS/FT): 25.04 | Y/L ITEM #: 403818 | ||
SKU: 414018 | A (") DIA.: 40 | B ("): 120 | WT (LBS/FT): 26.36 | Y/L ITEM #: 404018 | ||
SKU: 414218 | A (") DIA.: 42 | B ("): 120 | WT (LBS/FT): 27.68 | Y/L ITEM #: 404218 | ||
SKU: 414418 | A (") DIA.: 44 | B ("): 120 | WT (LBS/FT): 29.00 | Y/L ITEM #: 404418 | ||
SKU: 414618 | A (") DIA.: 46 | B ("): 120 | WT (LBS/FT): 30.31 | Y/L ITEM #: 404618 | ||
SKU: 414818 | A (") DIA.: 48 | B ("): 120 | WT (LBS/FT): 31.63 | Y/L ITEM #: 404818 | ||
SKU: 415018 | A (") DIA.: 50 | B ("): 120 | WT (LBS/FT): 32.95 | Y/L ITEM #: 405018 | ||
SKU: 415218 | A (") DIA.: 52 | B ("): 120 | WT (LBS/FT): 34.27 | Y/L ITEM #: 405218 | ||
SKU: 415418 | A (") DIA.: 54 | B ("): 120 | WT (LBS/FT): 35.59 | Y/L ITEM #: 405418 | ||
SKU: 415618 | A (") DIA.: 56 | B ("): 120 | WT (LBS/FT): 36.90 | Y/L ITEM #: 405618 | ||
SKU: 415818 | A (") DIA.: 58 | B ("): 120 | WT (LBS/FT): 38.22 | Y/L ITEM #: 405818 | ||
SKU: 416018 | A (") DIA.: 60 | B ("): 120 | WT (LBS/FT): 39.54 | Y/L ITEM #: 406018 | ||
SKU: 416218 | A (") DIA.: 62 | B ("): 120 | WT (LBS/FT): 40.86 | Y/L ITEM #: 406218 | ||
SKU: 416418 | A (") DIA.: 64 | B ("): 120 | WT (LBS/FT): 42.18 | Y/L ITEM #: 406418 | ||
SKU: 416618 | A (") DIA.: 66 | B ("): 120 | WT (LBS/FT): 43.49 | Y/L ITEM #: 406618 | ||
SKU: 416818 | A (") DIA.: 68 | B ("): 120 | WT (LBS/FT): 44.81 | Y/L ITEM #: 406818 | ||
SKU: 417018 | A (") DIA.: 70 | B ("): 120 | WT (LBS/FT): 46.13 | Y/L ITEM #: 407018 | ||
SKU: 417218 | A (") DIA.: 72 | B ("): 120 | WT (LBS/FT): 47.45 | Y/L ITEM #: 407218 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410424 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 1.35 | Y/L ITEM #: 400424 | ||
SKU: 410524 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 1.69 | Y/L ITEM #: 400524 | ||
SKU: 410624 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 2.03 | Y/L ITEM #: 400624 | ||
SKU: 410724 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 2.37 | Y/L ITEM #: 400724 | ||
SKU: 410924 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 3.05 | Y/L ITEM #: 400924 | ||
SKU: 410824 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 2.71 | Y/L ITEM #: 400824 | ||
SKU: 411024 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 3.39 | Y/L ITEM #: 401024 | ||
SKU: 411124 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 3.73 | Y/L ITEM #: 401124 | ||
SKU: 411224 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 4.07 | Y/L ITEM #: 401224 | ||
SKU: 411424 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 4.74 | Y/L ITEM #: 401424 | ||
SKU: 411524 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 5.09 | Y/L ITEM #: 401524 | ||
SKU: 411624 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 5.42 | Y/L ITEM #: 401624 | ||
SKU: 411724 | A (") DIA.: 17 | B ("): 120 | WT (LBS/FT): 5.77 | Y/L ITEM #: 401724 | ||
SKU: 411924 | A (") DIA.: 19 | B ("): 120 | WT (LBS/FT): 6.44 | Y/L ITEM #: 401924 | ||
SKU: 412124 | A (") DIA.: 21 | B ("): 120 | WT (LBS/FT): 7.12 | Y/L ITEM #: 402124 | ||
SKU: 411824 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 6.10 | Y/L ITEM #: 401824 | ||
SKU: 412024 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 6.78 | Y/L ITEM #: 402024 | ||
SKU: 412224 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 7.46 | Y/L ITEM #: 402224 | ||
SKU: 412324 | A (") DIA.: 23 | B ("): 120 | WT (LBS/FT): 7.80 | Y/L ITEM #: 402324 | ||
SKU: 412424 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 8.14 | Y/L ITEM #: 402424 | ||
SKU: 412624 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 8.82 | Y/L ITEM #: 402624 | ||
SKU: 412824 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 9.50 | Y/L ITEM #: 402824 | ||
SKU: 413024 | A (") DIA.: 30 | B ("): 120 | WT (LBS/FT): 10.18 | Y/L ITEM #: 403024 | ||
SKU: 413224 | A (") DIA.: 32 | B ("): 120 | WT (LBS/FT): 10.84 | Y/L ITEM #: 403224 | ||
SKU: 413424 | A (") DIA.: 34 | B ("): 120 | WT (LBS/FT): 11.53 | Y/L ITEM #: 403424 | ||
SKU: 413624 | A (") DIA.: 36 | B ("): 120 | WT (LBS/FT): 12.20 | Y/L ITEM #: 403624 | ||
SKU: 413824 | A (") DIA.: 38 | B ("): 120 | WT (LBS/FT): 12.88 | Y/L ITEM #: 403824 | ||
SKU: 414024 | A (") DIA.: 40 | B ("): 120 | WT (LBS/FT): 13.56 | Y/L ITEM #: 404024 | ||
SKU: 414224 | A (") DIA.: 42 | B ("): 120 | WT (LBS/FT): 14.23 | Y/L ITEM #: 404224 | ||
SKU: 414424 | A (") DIA.: 44 | B ("): 120 | WT (LBS/FT): 14.94 | Y/L ITEM #: 404424 | ||
SKU: 404624 | A (") DIA.: 46 | B ("): 120 | WT (LBS/FT): 15.59 | Y/L ITEM #: 404624 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.