Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410327 | A (") DIA.: 3 | B ("): 120 | WT (LBS/FT): .66 | Y/L ITEM #: 400327 | ||
SKU: 410427 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): .88 | Y/L ITEM #: 400427 | ||
SKU: 410527 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 1.10 | Y/L ITEM #: 400527 | ||
SKU: 410627 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 1.32 | Y/L ITEM #: 400627 | ||
SKU: 410727 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 1.55 | Y/L ITEM #: 400727 | ||
SKU: 410827 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 1.77 | Y/L ITEM #: 400827 | ||
SKU: 410927 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 1.99 | Y/L ITEM #: 400927 | ||
SKU: 411027 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 2.21 | Y/L ITEM #: 401027 | ||
SKU: 411127 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 2.43 | Y/L ITEM #: 401127 | ||
SKU: 411227 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 2.65 | Y/L ITEM #: 401227 | ||
SKU: 411327 | A (") DIA.: 13 | B ("): 120 | WT (LBS/FT): 2.87 | Y/L ITEM #: 401327 | ||
SKU: 411427 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 3.10 | Y/L ITEM #: 401427 | ||
SKU: 411527 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 3.31 | Y/L ITEM #: 401527 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410325 | A (") DIA.: 3 | B ("): 120 | WT (LBS/FT): .76 | Y/L ITEM #: – | ||
SKU: 410425 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 1.02 | Y/L ITEM #: 400425 | ||
SKU: 410525 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 1.28 | Y/L ITEM #: 400525 | ||
SKU: 410625 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 1.54 | Y/L ITEM #: 400625 | ||
SKU: 410725 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 1.79 | Y/L ITEM #: 400725 | ||
SKU: 410825 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 2.05 | Y/L ITEM #: 400825 | ||
SKU: 410925 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 2.31 | Y/L ITEM #: 400925 | ||
SKU: 411025 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 2.59 | Y/L ITEM #: 401025 | ||
SKU: 411125 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 2.83 | Y/L ITEM #: 401125 | ||
SKU: 411225 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 3.08 | Y/L ITEM #: 401225 | ||
SKU: 411325 | A (") DIA.: 13 | B ("): 120 | WT (LBS/FT): 3.35 | Y/L ITEM #: 401325 | ||
SKU: 411425 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 3.59 | Y/L ITEM #: 401425 | ||
SKU: 411525 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 3.86 | Y/L ITEM #: 401525 | ||
SKU: 411625 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 4.11 | Y/L ITEM #: 401625 | ||
SKU: 411725 | A (") DIA.: 17 | B ("): 120 | WT (LBS/FT): 4.38 | Y/L ITEM #: 401725 | ||
SKU: 411825 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 4.63 | Y/L ITEM #: 401825 | ||
SKU: 411925 | A (") DIA.: 19 | B ("): 120 | WT (LBS/FT): 4.87 | Y/L ITEM #: 401925 | ||
SKU: 412025 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 5.15 | Y/L ITEM #: 402025 | ||
SKU: 412125 | A (") DIA.: 21 | B ("): 120 | WT (LBS/FT): 5.38 | Y/L ITEM #: 402125 | ||
SKU: 412225 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 5.65 | Y/L ITEM #: 402225 | ||
SKU: 412325 | A (") DIA.: 23 | B ("): 120 | WT (LBS/FT): 5.90 | Y/L ITEM #: 402325 | ||
SKU: 412425 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 6.16 | Y/L ITEM #: 402425 | ||
SKU: 412625 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 6.67 | Y/L ITEM #: 402625 | ||
SKU: 412825 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 7.47 | Y/L ITEM #: 402825 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410323 | A (") DIA.: 3 | B ("): 120 | WT (LBS/FT): 1.01 | Y/L ITEM #: – | ||
SKU: 410423 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 1.35 | Y/L ITEM #: 400423 | ||
SKU: 410523 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 1.69 | Y/L ITEM #: 400523 | ||
SKU: 410623 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 2.03 | Y/L ITEM #: 400623 | ||
SKU: 410723 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 2.37 | Y/L ITEM #: 400723 | ||
SKU: 410823 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 2.71 | Y/L ITEM #: 400823 | ||
SKU: 410923 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 3.05 | Y/L ITEM #: 400923 | ||
SKU: 411023 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 3.39 | Y/L ITEM #: 401023 | ||
SKU: 411123 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 3.73 | Y/L ITEM #: 401123 | ||
SKU: 411223 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 4.07 | Y/L ITEM #: 401223 | ||
SKU: 411323 | A (") DIA.: 13 | B ("): 120 | WT (LBS/FT): 4.41 | Y/L ITEM #: 401323 | ||
SKU: 411423 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 4.74 | Y/L ITEM #: 401423 | ||
SKU: 411523 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 5.09 | Y/L ITEM #: 401523 | ||
SKU: 411623 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 5.42 | Y/L ITEM #: 401623 | ||
SKU: 411723 | A (") DIA.: 17 | B ("): 120 | WT (LBS/FT): 5.77 | Y/L ITEM #: 401723 | ||
SKU: 411823 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 6.10 | Y/L ITEM #: 401823 | ||
SKU: 411923 | A (") DIA.: 19 | B ("): 120 | WT (LBS/FT): 644 | Y/L ITEM #: 401923 | ||
SKU: 412023 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 6.78 | Y/L ITEM #: 402023 | ||
SKU: 412123 | A (") DIA.: 21 | B ("): 120 | WT (LBS/FT): 7.12 | Y/L ITEM #: 402123 | ||
SKU: 412223 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 7.46 | Y/L ITEM #: 402223 | ||
SKU: 412323 | A (") DIA.: 23 | B ("): 120 | WT (LBS/FT): 7.80 | Y/L ITEM #: 402323 | ||
SKU: 412423 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 8.14 | Y/L ITEM #: 402423 | ||
SKU: 412623 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 8.82 | Y/L ITEM #: 402623 | ||
SKU: 412823 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 9.50 | Y/L ITEM #: 402823 | ||
SKU: 413023 | A (") DIA.: 30 | B ("): 120 | WT (LBS/FT): 10.18 | Y/L ITEM #: 403023 | ||
SKU: 413223 | A (") DIA.: 32 | B ("): 120 | WT (LBS/FT): 10.84 | Y/L ITEM #: 403223 | ||
SKU: 413423 | A (") DIA.: 34 | B ("): 120 | WT (LBS/FT): 11.53 | Y/L ITEM #: 403423 | ||
SKU: 413623 | A (") DIA.: 36 | B ("): 120 | WT (LBS/FT): 12.20 | Y/L ITEM #: 403623 | ||
SKU: 413823 | A (") DIA.: 38 | B ("): 120 | WT (LBS/FT): 12.88 | Y/L ITEM #: 403823 | ||
SKU: 414023 | A (") DIA.: 40 | B ("): 120 | WT (LBS/FT): 13.56 | Y/L ITEM #: 404023 | ||
SKU: 414223 | A (") DIA.: 42 | B ("): 120 | WT (LBS/FT): 14.23 | Y/L ITEM #: 404223 | ||
SKU: 414423 | A (") DIA.: 44 | B ("): 120 | WT (LBS/FT): 14.94 | Y/L ITEM #: 404423 | ||
SKU: 414623 | A (") DIA.: 46 | B ("): 120 | WT (LBS/FT): 15.59 | Y/L ITEM #: 404623 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410319 | A (") DIA.: 3 | B ("): 120 | WT (LBS/FT): 1.46 | Y/L ITEM #: – | ||
SKU: 410419 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 1.94 | Y/L ITEM #: 400419 | ||
SKU: 410519 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 2.42 | Y/L ITEM #: 400519 | ||
SKU: 410619 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 2.91 | Y/L ITEM #: 400619 | ||
SKU: 410719 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 3.40 | Y/L ITEM #: 400719 | ||
SKU: 410819 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 3.86 | Y/L ITEM #: 400819 | ||
SKU: 410919 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 4.37 | Y/L ITEM #: 400919 | ||
SKU: 411019 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 4.86 | Y/L ITEM #: 401019 | ||
SKU: 411119 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 5.35 | Y/L ITEM #: 401119 | ||
SKU: 411219 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 5.83 | Y/L ITEM #: 401219 | ||
SKU: 411319 | A (") DIA.: 13 | B ("): 120 | WT (LBS/FT): 6.33 | Y/L ITEM #: 401319 | ||
SKU: 411419 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 6.81 | Y/L ITEM #: 401419 | ||
SKU: 411519 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 7.30 | Y/L ITEM #: 401519 | ||
SKU: 411619 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 7.78 | Y/L ITEM #: 401619 | ||
SKU: 411719 | A (") DIA.: 17 | B ("): 120 | WT (LBS/FT): 8.28 | Y/L ITEM #: 401719 | ||
SKU: 411819 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 8.76 | Y/L ITEM #: 401819 | ||
SKU: 411919 | A (") DIA.: 19 | B ("): 120 | WT (LBS/FT): 9.24 | Y/L ITEM #: 401919 | ||
SKU: 412019 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 9.73 | Y/L ITEM #: 402019 | ||
SKU: 412119 | A (") DIA.: 21 | B ("): 120 | WT (LBS/FT): 10.22 | Y/L ITEM #: 402119 | ||
SKU: 412219 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 10.71 | Y/L ITEM #: 402219 | ||
SKU: 412319 | A (") DIA.: 23 | B ("): 120 | WT (LBS/FT): 11.19 | Y/L ITEM #: 402319 | ||
SKU: 412419 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 11.68 | Y/L ITEM #: 402419 | ||
SKU: 412619 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 12.66 | Y/L ITEM #: 402619 | ||
SKU: 412819 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 13.63 | Y/L ITEM #: 402819 | ||
SKU: 413019 | A (") DIA.: 30 | B ("): 120 | WT (LBS/FT): 14.60 | Y/L ITEM #: 403019 | ||
SKU: 413219 | A (") DIA.: 32 | B ("): 120 | WT (LBS/FT): 15.58 | Y/L ITEM #: 403219 | ||
SKU: 413419 | A (") DIA.: 34 | B ("): 120 | WT (LBS/FT): 16.56 | Y/L ITEM #: 403419 | ||
SKU: 413619 | A (") DIA.: 36 | B ("): 120 | WT (LBS/FT): 17.53 | Y/L ITEM #: 403619 | ||
SKU: 413819 | A (") DIA.: 38 | B ("): 120 | WT (LBS/FT): 18.51 | Y/L ITEM #: 403819 | ||
SKU: 414019 | A (") DIA.: 40 | B ("): 120 | WT (LBS/FT): 19.48 | Y/L ITEM #: 404019 | ||
SKU: 414219 | A (") DIA.: 42 | B ("): 120 | WT (LBS/FT): 20.46 | Y/L ITEM #: 404219 | ||
SKU: 414419 | A (") DIA.: 44 | B ("): 120 | WT (LBS/FT): 21.42 | Y/L ITEM #: 404419 | ||
SKU: 414619 | A (") DIA.: 46 | B ("): 120 | WT (LBS/FT): 22.41 | Y/L ITEM #: 404619 | ||
SKU: 414819 | A (") DIA.: 48 | B ("): 120 | WT (LBS/FT): 23.36 | Y/L ITEM #: 404819 | ||
SKU: 415019 | A (") DIA.: 50 | B ("): 120 | WT (LBS/FT): 24.37 | Y/L ITEM #: 405019 | ||
SKU: 415219 | A (") DIA.: 52 | B ("): 120 | WT (LBS/FT): 25.34 | Y/L ITEM #: 405219 | ||
SKU: 415419 | A (") DIA.: 54 | B ("): 120 | WT (LBS/FT): 26.32 | Y/L ITEM #: 405419 | ||
SKU: 415619 | A (") DIA.: 56 | B ("): 120 | WT (LBS/FT): 27.28 | Y/L ITEM #: 405619 | ||
SKU: 415819 | A (") DIA.: 58 | B ("): 120 | WT (LBS/FT): 28.27 | Y/L ITEM #: 405819 | ||
SKU: 416019 | A (") DIA.: 60 | B ("): 120 | WT (LBS/FT): 29.25 | Y/L ITEM #: 406019 | ||
SKU: 416219 | A (") DIA.: 62 | B ("): 120 | WT (LBS/FT): 30.22 | Y/L ITEM #: 406219 | ||
SKU: 416419 | A (") DIA.: 64 | B ("): 120 | WT (LBS/FT): 31.20 | Y/L ITEM #: 406419 | ||
SKU: 416619 | A (") DIA.: 66 | B ("): 120 | WT (LBS/FT): 32.17 | Y/L ITEM #: 406619 | ||
SKU: 416819 | A (") DIA.: 68 | B ("): 120 | WT (LBS/FT): 33.15 | Y/L ITEM #: 406819 | ||
SKU: 417019 | A (") DIA.: 70 | B ("): 120 | WT (LBS/FT): 34.13 | Y/L ITEM #: 407019 | ||
SKU: 417219 | A (") DIA.: 72 | B ("): 120 | WT (LBS/FT): 35.10 | Y/L ITEM #: 407219 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410321 | A (") DIA.: 3 | B ("): 120 | WT (LBS/FT): 1.23 | Y/L ITEM #: – | ||
SKU: 410421 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 1.64 | Y/L ITEM #: 400421 | ||
SKU: 410521 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 2.06 | Y/L ITEM #: 400521 | ||
SKU: 410621 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 2.47 | Y/L ITEM #: 400621 | ||
SKU: 410721 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 2.88 | Y/L ITEM #: 400721 | ||
SKU: 410821 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 3.29 | Y/L ITEM #: 400821 | ||
SKU: 410921 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 3.71 | Y/L ITEM #: 400921 | ||
SKU: 411021 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 4.12 | Y/L ITEM #: 401021 | ||
SKU: 411121 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 4.52 | Y/L ITEM #: 401121 | ||
SKU: 411221 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 4.95 | Y/L ITEM #: 401221 | ||
SKU: 411321 | A (") DIA.: 13 | B ("): 120 | WT (LBS/FT): 5.34 | Y/L ITEM #: 401321 | ||
SKU: 411421 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 5.77 | Y/L ITEM #: 401421 | ||
SKU: 411521 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 6.18 | Y/L ITEM #: 401521 | ||
SKU: 411621 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 6.60 | Y/L ITEM #: 401621 | ||
SKU: 411721 | A (") DIA.: 17 | B ("): 120 | WT (LBS/FT): 7.01 | Y/L ITEM #: 401721 | ||
SKU: 411821 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 7.43 | Y/L ITEM #: 401821 | ||
SKU: 411921 | A (") DIA.: 19 | B ("): 120 | WT (LBS/FT): 7.84 | Y/L ITEM #: 401921 | ||
SKU: 412021 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 8.25 | Y/L ITEM #: 402021 | ||
SKU: 412121 | A (") DIA.: 21 | B ("): 120 | WT (LBS/FT): 8.67 | Y/L ITEM #: 402121 | ||
SKU: 412221 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 9.08 | Y/L ITEM #: 402221 | ||
SKU: 412321 | A (") DIA.: 23 | B ("): 120 | WT (LBS/FT): 9.50 | Y/L ITEM #: 402321 | ||
SKU: 412421 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 9.91 | Y/L ITEM #: 402421 | ||
SKU: 412621 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 10.73 | Y/L ITEM #: 402621 | ||
SKU: 412821 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 11.56 | Y/L ITEM #: 402821 | ||
SKU: 413021 | A (") DIA.: 30 | B ("): 120 | WT (LBS/FT): 12.38 | Y/L ITEM #: 403021 | ||
SKU: 413221 | A (") DIA.: 32 | B ("): 120 | WT (LBS/FT): 1321 | Y/L ITEM #: 403221 | ||
SKU: 413421 | A (") DIA.: 34 | B ("): 120 | WT (LBS/FT): 1403 | Y/L ITEM #: 403421 | ||
SKU: 413621 | A (") DIA.: 36 | B ("): 120 | WT (LBS/FT): 14.87 | Y/L ITEM #: 403621 | ||
SKU: 413821 | A (") DIA.: 38 | B ("): 120 | WT (LBS/FT): 15.69 | Y/L ITEM #: 403821 | ||
SKU: 414021 | A (") DIA.: 40 | B ("): 120 | WT (LBS/FT): 16.50 | Y/L ITEM #: 404021 | ||
SKU: 414221 | A (") DIA.: 42 | B ("): 120 | WT (LBS/FT): 17.32 | Y/L ITEM #: 404221 | ||
SKU: 414421 | A (") DIA.: 44 | B ("): 120 | WT (LBS/FT): 18.18 | Y/L ITEM #: 404421 | ||
SKU: 414621 | A (") DIA.: 46 | B ("): 120 | WT (LBS/FT): 18.97 | Y/L ITEM #: 404621 | ||
SKU: 414821 | A (") DIA.: 48 | B ("): 120 | WT (LBS/FT): 19.82 | Y/L ITEM #: 404821 | ||
SKU: 415021 | A (") DIA.: 50 | B ("): 120 | WT (LBS/FT): 20.60 | Y/L ITEM #: 405021 | ||
SKU: 415221 | A (") DIA.: 52 | B ("): 120 | WT (LBS/FT): 21.46 | Y/L ITEM #: 405221 | ||
SKU: 415421 | A (") DIA.: 54 | B ("): 120 | WT (LBS/FT): 22.28 | Y/L ITEM #: 405421 | ||
SKU: 415621 | A (") DIA.: 56 | B ("): 120 | WT (LBS/FT): 23.10 | Y/L ITEM #: 405621 | ||
SKU: 415821 | A (") DIA.: 58 | B ("): 120 | WT (LBS/FT): 23.92 | Y/L ITEM #: 405821 | ||
SKU: 416021 | A (") DIA.: 60 | B ("): 120 | WT (LBS/FT): 24.74 | Y/L ITEM #: 406021 | ||
SKU: 416221 | A (") DIA.: 62 | B ("): 120 | WT (LBS/FT): 25.56 | Y/L ITEM #: 406221 | ||
SKU: 416421 | A (") DIA.: 64 | B ("): 120 | WT (LBS/FT): 26.38 | Y/L ITEM #: 406421 | ||
SKU: 416621 | A (") DIA.: 66 | B ("): 120 | WT (LBS/FT): 27.20 | Y/L ITEM #: 406621 | ||
SKU: 416821 | A (") DIA.: 68 | B ("): 120 | WT (LBS/FT): 28.12 | Y/L ITEM #: 406821 | ||
SKU: 417021 | A (") DIA.: 70 | B ("): 120 | WT (LBS/FT): 28.96 | Y/L ITEM #: 407021 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B (") | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
SKU: 410317 | A (") DIA.: 3 | B ("): 120 | WT (LBS/FT): 1.98 | Y/L ITEM #: – | ||
SKU: 410417 | A (") DIA.: 4 | B ("): 120 | WT (LBS/FT): 2.64 | Y/L ITEM #: 400417 | ||
SKU: 410517 | A (") DIA.: 5 | B ("): 120 | WT (LBS/FT): 3.30 | Y/L ITEM #: 400517 | ||
SKU: 410617 | A (") DIA.: 6 | B ("): 120 | WT (LBS/FT): 3.95 | Y/L ITEM #: 400617 | ||
SKU: 410717 | A (") DIA.: 7 | B ("): 120 | WT (LBS/FT): 4.61 | Y/L ITEM #: 400717 | ||
SKU: 410817 | A (") DIA.: 8 | B ("): 120 | WT (LBS/FT): 5.27 | Y/L ITEM #: 400817 | ||
SKU: 410917 | A (") DIA.: 9 | B ("): 120 | WT (LBS/FT): 5.93 | Y/L ITEM #: 400917 | ||
SKU: 411017 | A (") DIA.: 10 | B ("): 120 | WT (LBS/FT): 6.59 | Y/L ITEM #: 401017 | ||
SKU: 411117 | A (") DIA.: 11 | B ("): 120 | WT (LBS/FT): 7.25 | Y/L ITEM #: 401117 | ||
SKU: 411217 | A (") DIA.: 12 | B ("): 120 | WT (LBS/FT): 7.91 | Y/L ITEM #: 401217 | ||
SKU: 411317 | A (") DIA.: 13 | B ("): 120 | WT (LBS/FT): 8.57 | Y/L ITEM #: 401317 | ||
SKU: 411417 | A (") DIA.: 14 | B ("): 120 | WT (LBS/FT): 9.23 | Y/L ITEM #: 401417 | ||
SKU: 411517 | A (") DIA.: 15 | B ("): 120 | WT (LBS/FT): 9.89 | Y/L ITEM #: 401517 | ||
SKU: 411617 | A (") DIA.: 16 | B ("): 120 | WT (LBS/FT): 10.54 | Y/L ITEM #: 401617 | ||
SKU: 411717 | A (") DIA.: 17 | B ("): 120 | WT (LBS/FT): 11.20 | Y/L ITEM #: 401717 | ||
SKU: 411817 | A (") DIA.: 18 | B ("): 120 | WT (LBS/FT): 11.86 | Y/L ITEM #: 401817 | ||
SKU: 411917 | A (") DIA.: 19 | B ("): 120 | WT (LBS/FT): 12.52 | Y/L ITEM #: 401917 | ||
SKU: 412017 | A (") DIA.: 20 | B ("): 120 | WT (LBS/FT): 13.18 | Y/L ITEM #: 402017 | ||
SKU: 412117 | A (") DIA.: 21 | B ("): 120 | WT (LBS/FT): 13.84 | Y/L ITEM #: 402117 | ||
SKU: 412217 | A (") DIA.: 22 | B ("): 120 | WT (LBS/FT): 14.50 | Y/L ITEM #: 402217 | ||
SKU: 412317 | A (") DIA.: 23 | B ("): 120 | WT (LBS/FT): 15.16 | Y/L ITEM #: 402317 | ||
SKU: 412417 | A (") DIA.: 24 | B ("): 120 | WT (LBS/FT): 15.82 | Y/L ITEM #: 402417 | ||
SKU: 412617 | A (") DIA.: 26 | B ("): 120 | WT (LBS/FT): 17.13 | Y/L ITEM #: 402617 | ||
SKU: 412817 | A (") DIA.: 28 | B ("): 120 | WT (LBS/FT): 18.45 | Y/L ITEM #: 402817 | ||
SKU: 413017 | A (") DIA.: 30 | B ("): 120 | WT (LBS/FT): 1977 | Y/L ITEM #: 403017 | ||
SKU: 413217 | A (") DIA.: 32 | B ("): 120 | WT (LBS/FT): 21.09 | Y/L ITEM #: 403217 | ||
SKU: 413417 | A (") DIA.: 34 | B ("): 120 | WT (LBS/FT): 22.41 | Y/L ITEM #: 403417 | ||
SKU: 413617 | A (") DIA.: 36 | B ("): 120 | WT (LBS/FT): 23.72 | Y/L ITEM #: 403617 | ||
SKU: 413817 | A (") DIA.: 38 | B ("): 120 | WT (LBS/FT): 25.04 | Y/L ITEM #: 403817 | ||
SKU: 414017 | A (") DIA.: 40 | B ("): 120 | WT (LBS/FT): 26.36 | Y/L ITEM #: 404017 | ||
SKU: 414217 | A (") DIA.: 42 | B ("): 120 | WT (LBS/FT): 27.68 | Y/L ITEM #: 404217 | ||
SKU: 414417 | A (") DIA.: 44 | B ("): 120 | WT (LBS/FT): 29.40 | Y/L ITEM #: 404417 | ||
SKU: 414617 | A (") DIA.: 46 | B ("): 120 | WT (LBS/FT): 30.31 | Y/L ITEM #: 404617 | ||
SKU: 414817 | A (") DIA.: 48 | B ("): 120 | WT (LBS/FT): 31.63 | Y/L ITEM #: 404817 | ||
SKU: 415017 | A (") DIA.: 50 | B ("): 120 | WT (LBS/FT): 32.95 | Y/L ITEM #: 405017 | ||
SKU: 415217 | A (") DIA.: 52 | B ("): 120 | WT (LBS/FT): 34.27 | Y/L ITEM #: 405217 | ||
SKU: 415417 | A (") DIA.: 54 | B ("): 120 | WT (LBS/FT): 35.59 | Y/L ITEM #: 405417 | ||
SKU: 415617 | A (") DIA.: 56 | B ("): 120 | WT (LBS/FT): 36.90 | Y/L ITEM #: 405617 | ||
SKU: 415817 | A (") DIA.: 58 | B ("): 120 | WT (LBS/FT): 38.22 | Y/L ITEM #: 405817 | ||
SKU: 416017 | A (") DIA.: 60 | B ("): 120 | WT (LBS/FT): 39.54 | Y/L ITEM #: 406017 | ||
SKU: 416217 | A (") DIA.: 62 | B ("): 120 | WT (LBS/FT): 40.86 | Y/L ITEM #: 406217 | ||
SKU: 416417 | A (") DIA.: 64 | B ("): 120 | WT (LBS/FT): 42.18 | Y/L ITEM #: 406417 | ||
SKU: 416617 | A (") DIA.: 66 | B ("): 120 | WT (LBS/FT): 43.49 | Y/L ITEM #: 406617 | ||
SKU: 416817 | A (") DIA.: 68 | B ("): 120 | WT (LBS/FT): 44.81 | Y/L ITEM #: 406817 | ||
SKU: 417017 | A (") DIA.: 70 | B ("): 120 | WT (LBS/FT): 46.13 | Y/L ITEM #: 407017 | ||
SKU: 417217 | A (") DIA.: 72 | B ("): 120 | WT (LBS/FT): 47.45 | Y/L ITEM #: 407217 |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.