Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410418 | 4 | 120 | 2.64 | 400418 | | |
410518 | 5 | 120 | 3.30 | 400518 | | |
410618 | 6 | 120 | 3.95 | 400618 | | |
410718 | 7 | 120 | 4.61 | 400718 | | |
410818 | 8 | 120 | 5.27 | 400818 | | |
410919 | 9 | 120 | 5.93 | 400918 | | |
411018 | 10 | 120 | 6.59 | 401018 | | |
411118 | 11 | 120 | 7.25 | 401118 | | |
411218 | 12 | 120 | 7.91 | 401218 | | |
411418 | 14 | 120 | 9.23 | 401418 | | |
411618 | 16 | 120 | 10.54 | 401618 | | |
411818 | 18 | 120 | 11.86 | 401818 | | |
412018 | 20 | 120 | 13.18 | 402018 | | |
412218 | 22 | 120 | 14.50 | 402218 | | |
412418 | 24 | 120 | 15.82 | 402418 | | |
412618 | 26 | 120 | 17.13 | 402618 | | |
412818 | 28 | 120 | 18.45 | 402818 | | |
413018 | 30 | 120 | 19.77 | 403018 | | |
413218 | 32 | 120 | 21.09 | 403218 | | |
413418 | 34 | 120 | 22.41 | 403418 | | |
413618 | 36 | 120 | 23.72 | 403618 | | |
413818 | 38 | 120 | 25.04 | 403818 | | |
414018 | 40 | 120 | 26.36 | 404018 | | |
414218 | 42 | 120 | 27.68 | 404218 | | |
414418 | 44 | 120 | 29.00 | 404418 | | |
414618 | 46 | 120 | 30.31 | 404618 | | |
414818 | 48 | 120 | 31.63 | 404818 | | |
415018 | 50 | 120 | 32.95 | 405018 | | |
415218 | 52 | 120 | 34.27 | 405218 | | |
415418 | 54 | 120 | 35.59 | 405418 | | |
415618 | 56 | 120 | 36.90 | 405618 | | |
415818 | 58 | 120 | 38.22 | 405818 | | |
416018 | 60 | 120 | 39.54 | 406018 | | |
416218 | 62 | 120 | 40.86 | 406218 | | |
416418 | 64 | 120 | 42.18 | 406418 | | |
416618 | 66 | 120 | 43.49 | 406618 | | |
416818 | 68 | 120 | 44.81 | 406818 | | |
417018 | 70 | 120 | 46.13 | 407018 | | |
417218 | 72 | 120 | 47.45 | 407218 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410420 | 4 | 120 | 1.94 | 400420 | | |
410520 | 5 | 120 | 2.42 | 400520 | | |
410620 | 6 | 120 | 2.91 | 400620 | | |
410720 | 7 | 120 | 3.40 | 400720 | | |
410820 | 8 | 120 | 3.86 | 400820 | | |
410920 | 9 | 120 | 4.37 | 400920 | | |
411020 | 10 | 120 | 4.86 | 401020 | | |
411120 | 11 | 120 | 5.35 | 401120 | | |
411220 | 12 | 120 | 5.83 | 401220 | | |
411420 | 14 | 120 | 6.81 | 401420 | | |
411620 | 16 | 120 | 7.78 | 401620 | | |
411820 | 18 | 120 | 8.76 | 401820 | | |
412020 | 20 | 120 | 9.73 | 402020 | | |
412220 | 22 | 120 | 10.71 | 402220 | | |
412420 | 24 | 120 | 11.68 | 402420 | | |
412620 | 26 | 120 | 12.66 | 402620 | | |
412820 | 28 | 120 | 13.63 | 402820 | | |
413020 | 30 | 120 | 14.60 | 403020 | | |
413220 | 32 | 120 | 15.58 | 403220 | | |
413420 | 34 | 120 | 16.56 | 403420 | | |
413620 | 36 | 120 | 17.53 | 403620 | | |
413820 | 38 | 120 | 18.51 | 403820 | | |
414020 | 40 | 120 | 19.48 | 404020 | | |
414220 | 42 | 120 | 20.46 | 404220 | | |
414420 | 44 | 120 | 21.42 | 404420 | | |
414620 | 46 | 120 | 22.41 | 404620 | | |
414820 | 48 | 120 | 23.36 | 404820 | | |
415020 | 50 | 120 | 24.37 | 405020 | | |
415220 | 52 | 120 | 25.34 | 405220 | | |
415420 | 54 | 120 | 26.32 | 405420 | | |
415620 | 56 | 120 | 27.28 | 405620 | | |
415820 | 58 | 120 | 28.27 | 405820 | | |
416020 | 60 | 120 | 29.25 | 406020 | | |
416220 | 62 | 120 | 30.22 | 406220 | | |
416420 | 64 | 120 | 31.20 | 406420 | | |
416620 | 66 | 120 | 32.17 | 406620 | | |
416820 | 68 | 120 | 33.15 | 406820 | | |
417020 | 70 | 120 | 34.13 | 407020 | | |
417220 | 72 | 120 | 35.10 | 407220 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410422 | 4 | 120 | 1.64 | 400422 | | |
410522 | 5 | 120 | 2.06 | 400522 | | |
410622 | 6 | 120 | 2.47 | 400622 | | |
410722 | 7 | 120 | 2.88 | 400722 | | |
410822 | 8 | 120 | 3.29 | 400822 | | |
410922 | 9 | 120 | 3.71 | 400922 | | |
411022 | 10 | 120 | 4.12 | 401022 | | |
411122 | 11 | 120 | 4.52 | 401122 | | |
411222 | 12 | 120 | 4.95 | 401222 | | |
411422 | 14 | 120 | 5.77 | 401422 | | |
411622 | 16 | 120 | 6.60 | 401622 | | |
411822 | 18 | 120 | 7.43 | 401822 | | |
412022 | 20 | 120 | 8.25 | 402022 | | |
412222 | 22 | 120 | 9.08 | 402222 | | |
412422 | 24 | 120 | 9.91 | 402422 | | |
412622 | 26 | 120 | 10.73 | 402622 | | |
412822 | 28 | 120 | 11.56 | 402822 | | |
413022 | 30 | 120 | 12.38 | 403022 | | |
413222 | 32 | 120 | 13.21 | 403222 | | |
413422 | 34 | 120 | 14.03 | 403422 | | |
413622 | 36 | 120 | 14.87 | 403622 | | |
413822 | 38 | 120 | 15.69 | 403822 | | |
414022 | 40 | 120 | 16.50 | 404022 | | |
414222 | 42 | 120 | 17.32 | 404222 | | |
414422 | 44 | 120 | 18.18 | 404422 | | |
414622 | 46 | 120 | 18.97 | 404622 | | |
414822 | 48 | 120 | 19.82 | 404822 | | |
415022 | 50 | 120 | 20.64 | 405022 | | |
415222 | 52 | 120 | 21.46 | 405222 | | |
415422 | 54 | 120 | 22.28 | 405422 | | |
415622 | 56 | 120 | 23.10 | 405622 | | |
415822 | 58 | 120 | 23.92 | 405822 | | |
416022 | 60 | 120 | 24.74 | 406022 | | |
416222 | 62 | 120 | 25.56 | 406222 | | |
416422 | 64 | 120 | 26.38 | 406422 | | |
416622 | 66 | 120 | 27.20 | 406622 | | |
416822 | 68 | 120 | 28.02 | 406822 | | |
417022 | 70 | 120 | 28.44 | 407022 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410424 | 4 | 120 | 1.35 | 400424 | | |
410524 | 5 | 120 | 1.69 | 400524 | | |
410624 | 6 | 120 | 2.03 | 400624 | | |
410724 | 7 | 120 | 2.37 | 400724 | | |
410924 | 9 | 120 | 3.05 | 400924 | | |
410824 | 8 | 120 | 2.71 | 400824 | | |
411024 | 10 | 120 | 3.39 | 401024 | | |
411124 | 11 | 120 | 3.73 | 401124 | | |
411224 | 12 | 120 | 4.07 | 401224 | | |
411424 | 14 | 120 | 4.74 | 401424 | | |
411524 | 15 | 120 | 5.09 | 401524 | | |
411624 | 16 | 120 | 5.42 | 401624 | | |
411724 | 17 | 120 | 5.77 | 401724 | | |
411924 | 19 | 120 | 6.44 | 401924 | | |
412124 | 21 | 120 | 7.12 | 402124 | | |
411824 | 18 | 120 | 6.10 | 401824 | | |
412024 | 20 | 120 | 6.78 | 402024 | | |
412224 | 22 | 120 | 7.46 | 402224 | | |
412324 | 23 | 120 | 7.80 | 402324 | | |
412424 | 24 | 120 | 8.14 | 402424 | | |
412624 | 26 | 120 | 8.82 | 402624 | | |
412824 | 28 | 120 | 9.50 | 402824 | | |
413024 | 30 | 120 | 10.18 | 403024 | | |
413224 | 32 | 120 | 10.84 | 403224 | | |
413424 | 34 | 120 | 11.53 | 403424 | | |
413624 | 36 | 120 | 12.20 | 403624 | | |
413824 | 38 | 120 | 12.88 | 403824 | | |
414024 | 40 | 120 | 13.56 | 404024 | | |
414224 | 42 | 120 | 14.23 | 404224 | | |
414424 | 44 | 120 | 14.94 | 404424 | | |
404624 | 46 | 120 | 15.59 | 404624 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410426 | 4 | 120 | 1.02 | 400426 | | |
410526 | 5 | 120 | 1.28 | 400526 | | |
410626 | 6 | 120 | 1.54 | 400626 | | |
410726 | 7 | 120 | 1.79 | 400726 | | |
410826 | 8 | 120 | 2.05 | 400826 | | |
410926 | 9 | 120 | 2.31 | 400926 | | |
411026 | 10 | 120 | 2.59 | 401026 | | |
411126 | 11 | 120 | 2.83 | 401126 | | |
411226 | 12 | 120 | 3.08 | 401226 | | |
411326 | 13 | 120 | 3.35 | 401326 | | |
411426 | 14 | 120 | 3.59 | 401426 | | |
411526 | 15 | 120 | 3.86 | 401526 | | |
411626 | 16 | 120 | 4.11 | 401626 | | |
411726 | 17 | 120 | 4.38 | 401726 | | |
411826 | 18 | 120 | 4.63 | 401826 | | |
411926 | 19 | 120 | 4.87 | 401926 | | |
412026 | 20 | 120 | 5.15 | 402026 | | |
412126 | 21 | 120 | 5.38 | 402126 | | |
412226 | 22 | 120 | 5.65 | 402226 | | |
412326 | 23 | 120 | 5.90 | 402326 | | |
412426 | 24 | 120 | 6.16 | 402426 | | |
412626 | 26 | 120 | 6.67 | 402626 | | |
412826 | 28 | 120 | 7.47 | 402826 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410428 | 4 | 120 | 0.88 | 400428 | | |
410528 | 5 | 120 | 1.10 | 400528 | | |
410628 | 6 | 120 | 1.32 | 400628 | | |
410728 | 7 | 120 | 1.55 | 400728 | | |
410828 | 8 | 120 | 1.77 | 400828 | | |
410928 | 9 | 120 | 1.99 | 400928 | | |
411028 | 10 | 120 | 2.21 | 401028 | | |
411128 | 11 | 120 | 2.43 | 401128 | | |
411228 | 12 | 120 | 2.65 | 401228 | | |
411328 | 13 | 120 | 2.87 | 401328 | | |
411428 | 14 | 120 | 3.10 | 401428 | | |
411528 | 15 | 120 | 3.31 | 401528 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.