Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410317 | 3 | 120 | 1.98 | – | | |
410417 | 4 | 120 | 2.64 | 400417 | | |
410517 | 5 | 120 | 3.30 | 400517 | | |
410617 | 6 | 120 | 3.95 | 400617 | | |
410717 | 7 | 120 | 4.61 | 400717 | | |
410817 | 8 | 120 | 5.27 | 400817 | | |
410917 | 9 | 120 | 5.93 | 400917 | | |
411017 | 10 | 120 | 6.59 | 401017 | | |
411117 | 11 | 120 | 7.25 | 401117 | | |
411217 | 12 | 120 | 7.91 | 401217 | | |
411317 | 13 | 120 | 8.57 | 401317 | | |
411417 | 14 | 120 | 9.23 | 401417 | | |
411517 | 15 | 120 | 9.89 | 401517 | | |
411617 | 16 | 120 | 10.54 | 401617 | | |
411717 | 17 | 120 | 11.20 | 401717 | | |
411817 | 18 | 120 | 11.86 | 401817 | | |
411917 | 19 | 120 | 12.52 | 401917 | | |
412017 | 20 | 120 | 13.18 | 402017 | | |
412117 | 21 | 120 | 13.84 | 402117 | | |
412217 | 22 | 120 | 14.50 | 402217 | | |
412317 | 23 | 120 | 15.16 | 402317 | | |
412417 | 24 | 120 | 15.82 | 402417 | | |
412617 | 26 | 120 | 17.13 | 402617 | | |
412817 | 28 | 120 | 18.45 | 402817 | | |
413017 | 30 | 120 | 1977 | 403017 | | |
413217 | 32 | 120 | 21.09 | 403217 | | |
413417 | 34 | 120 | 22.41 | 403417 | | |
413617 | 36 | 120 | 23.72 | 403617 | | |
413817 | 38 | 120 | 25.04 | 403817 | | |
414017 | 40 | 120 | 26.36 | 404017 | | |
414217 | 42 | 120 | 27.68 | 404217 | | |
414417 | 44 | 120 | 29.40 | 404417 | | |
414617 | 46 | 120 | 30.31 | 404617 | | |
414817 | 48 | 120 | 31.63 | 404817 | | |
415017 | 50 | 120 | 32.95 | 405017 | | |
415217 | 52 | 120 | 34.27 | 405217 | | |
415417 | 54 | 120 | 35.59 | 405417 | | |
415617 | 56 | 120 | 36.90 | 405617 | | |
415817 | 58 | 120 | 38.22 | 405817 | | |
416017 | 60 | 120 | 39.54 | 406017 | | |
416217 | 62 | 120 | 40.86 | 406217 | | |
416417 | 64 | 120 | 42.18 | 406417 | | |
416617 | 66 | 120 | 43.49 | 406617 | | |
416817 | 68 | 120 | 44.81 | 406817 | | |
417017 | 70 | 120 | 46.13 | 407017 | | |
417217 | 72 | 120 | 47.45 | 407217 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410319 | 3 | 120 | 1.46 | – | | |
410419 | 4 | 120 | 1.94 | 400419 | | |
410519 | 5 | 120 | 2.42 | 400519 | | |
410619 | 6 | 120 | 2.91 | 400619 | | |
410719 | 7 | 120 | 3.40 | 400719 | | |
410819 | 8 | 120 | 3.86 | 400819 | | |
410919 | 9 | 120 | 4.37 | 400919 | | |
411019 | 10 | 120 | 4.86 | 401019 | | |
411119 | 11 | 120 | 5.35 | 401119 | | |
411219 | 12 | 120 | 5.83 | 401219 | | |
411319 | 13 | 120 | 6.33 | 401319 | | |
411419 | 14 | 120 | 6.81 | 401419 | | |
411519 | 15 | 120 | 7.30 | 401519 | | |
411619 | 16 | 120 | 7.78 | 401619 | | |
411719 | 17 | 120 | 8.28 | 401719 | | |
411819 | 18 | 120 | 8.76 | 401819 | | |
411919 | 19 | 120 | 9.24 | 401919 | | |
412019 | 20 | 120 | 9.73 | 402019 | | |
412119 | 21 | 120 | 10.22 | 402119 | | |
412219 | 22 | 120 | 10.71 | 402219 | | |
412319 | 23 | 120 | 11.19 | 402319 | | |
412419 | 24 | 120 | 11.68 | 402419 | | |
412619 | 26 | 120 | 12.66 | 402619 | | |
412819 | 28 | 120 | 13.63 | 402819 | | |
413019 | 30 | 120 | 14.60 | 403019 | | |
413219 | 32 | 120 | 15.58 | 403219 | | |
413419 | 34 | 120 | 16.56 | 403419 | | |
413619 | 36 | 120 | 17.53 | 403619 | | |
413819 | 38 | 120 | 18.51 | 403819 | | |
414019 | 40 | 120 | 19.48 | 404019 | | |
414219 | 42 | 120 | 20.46 | 404219 | | |
414419 | 44 | 120 | 21.42 | 404419 | | |
414619 | 46 | 120 | 22.41 | 404619 | | |
414819 | 48 | 120 | 23.36 | 404819 | | |
415019 | 50 | 120 | 24.37 | 405019 | | |
415219 | 52 | 120 | 25.34 | 405219 | | |
415419 | 54 | 120 | 26.32 | 405419 | | |
415619 | 56 | 120 | 27.28 | 405619 | | |
415819 | 58 | 120 | 28.27 | 405819 | | |
416019 | 60 | 120 | 29.25 | 406019 | | |
416219 | 62 | 120 | 30.22 | 406219 | | |
416419 | 64 | 120 | 31.20 | 406419 | | |
416619 | 66 | 120 | 32.17 | 406619 | | |
416819 | 68 | 120 | 33.15 | 406819 | | |
417019 | 70 | 120 | 34.13 | 407019 | | |
417219 | 72 | 120 | 35.10 | 407219 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410321 | 3 | 120 | 1.23 | – | | |
410421 | 4 | 120 | 1.64 | 400421 | | |
410521 | 5 | 120 | 2.06 | 400521 | | |
410621 | 6 | 120 | 2.47 | 400621 | | |
410721 | 7 | 120 | 2.88 | 400721 | | |
410821 | 8 | 120 | 3.29 | 400821 | | |
410921 | 9 | 120 | 3.71 | 400921 | | |
411021 | 10 | 120 | 4.12 | 401021 | | |
411121 | 11 | 120 | 4.52 | 401121 | | |
411221 | 12 | 120 | 4.95 | 401221 | | |
411321 | 13 | 120 | 5.34 | 401321 | | |
411421 | 14 | 120 | 5.77 | 401421 | | |
411521 | 15 | 120 | 6.18 | 401521 | | |
411621 | 16 | 120 | 6.60 | 401621 | | |
411721 | 17 | 120 | 7.01 | 401721 | | |
411821 | 18 | 120 | 7.43 | 401821 | | |
411921 | 19 | 120 | 7.84 | 401921 | | |
412021 | 20 | 120 | 8.25 | 402021 | | |
412121 | 21 | 120 | 8.67 | 402121 | | |
412221 | 22 | 120 | 9.08 | 402221 | | |
412321 | 23 | 120 | 9.50 | 402321 | | |
412421 | 24 | 120 | 9.91 | 402421 | | |
412621 | 26 | 120 | 10.73 | 402621 | | |
412821 | 28 | 120 | 11.56 | 402821 | | |
413021 | 30 | 120 | 12.38 | 403021 | | |
413221 | 32 | 120 | 1321 | 403221 | | |
413421 | 34 | 120 | 1403 | 403421 | | |
413621 | 36 | 120 | 14.87 | 403621 | | |
413821 | 38 | 120 | 15.69 | 403821 | | |
414021 | 40 | 120 | 16.50 | 404021 | | |
414221 | 42 | 120 | 17.32 | 404221 | | |
414421 | 44 | 120 | 18.18 | 404421 | | |
414621 | 46 | 120 | 18.97 | 404621 | | |
414821 | 48 | 120 | 19.82 | 404821 | | |
415021 | 50 | 120 | 20.60 | 405021 | | |
415221 | 52 | 120 | 21.46 | 405221 | | |
415421 | 54 | 120 | 22.28 | 405421 | | |
415621 | 56 | 120 | 23.10 | 405621 | | |
415821 | 58 | 120 | 23.92 | 405821 | | |
416021 | 60 | 120 | 24.74 | 406021 | | |
416221 | 62 | 120 | 25.56 | 406221 | | |
416421 | 64 | 120 | 26.38 | 406421 | | |
416621 | 66 | 120 | 27.20 | 406621 | | |
416821 | 68 | 120 | 28.12 | 406821 | | |
417021 | 70 | 120 | 28.96 | 407021 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410323 | 3 | 120 | 1.01 | – | | |
410423 | 4 | 120 | 1.35 | 400423 | | |
410523 | 5 | 120 | 1.69 | 400523 | | |
410623 | 6 | 120 | 2.03 | 400623 | | |
410723 | 7 | 120 | 2.37 | 400723 | | |
410823 | 8 | 120 | 2.71 | 400823 | | |
410923 | 9 | 120 | 3.05 | 400923 | | |
411023 | 10 | 120 | 3.39 | 401023 | | |
411123 | 11 | 120 | 3.73 | 401123 | | |
411223 | 12 | 120 | 4.07 | 401223 | | |
411323 | 13 | 120 | 4.41 | 401323 | | |
411423 | 14 | 120 | 4.74 | 401423 | | |
411523 | 15 | 120 | 5.09 | 401523 | | |
411623 | 16 | 120 | 5.42 | 401623 | | |
411723 | 17 | 120 | 5.77 | 401723 | | |
411823 | 18 | 120 | 6.10 | 401823 | | |
411923 | 19 | 120 | 644 | 401923 | | |
412023 | 20 | 120 | 6.78 | 402023 | | |
412123 | 21 | 120 | 7.12 | 402123 | | |
412223 | 22 | 120 | 7.46 | 402223 | | |
412323 | 23 | 120 | 7.80 | 402323 | | |
412423 | 24 | 120 | 8.14 | 402423 | | |
412623 | 26 | 120 | 8.82 | 402623 | | |
412823 | 28 | 120 | 9.50 | 402823 | | |
413023 | 30 | 120 | 10.18 | 403023 | | |
413223 | 32 | 120 | 10.84 | 403223 | | |
413423 | 34 | 120 | 11.53 | 403423 | | |
413623 | 36 | 120 | 12.20 | 403623 | | |
413823 | 38 | 120 | 12.88 | 403823 | | |
414023 | 40 | 120 | 13.56 | 404023 | | |
414223 | 42 | 120 | 14.23 | 404223 | | |
414423 | 44 | 120 | 14.94 | 404423 | | |
414623 | 46 | 120 | 15.59 | 404623 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410325 | 3 | 120 | .76 | – | | |
410425 | 4 | 120 | 1.02 | 400425 | | |
410525 | 5 | 120 | 1.28 | 400525 | | |
410625 | 6 | 120 | 1.54 | 400625 | | |
410725 | 7 | 120 | 1.79 | 400725 | | |
410825 | 8 | 120 | 2.05 | 400825 | | |
410925 | 9 | 120 | 2.31 | 400925 | | |
411025 | 10 | 120 | 2.59 | 401025 | | |
411125 | 11 | 120 | 2.83 | 401125 | | |
411225 | 12 | 120 | 3.08 | 401225 | | |
411325 | 13 | 120 | 3.35 | 401325 | | |
411425 | 14 | 120 | 3.59 | 401425 | | |
411525 | 15 | 120 | 3.86 | 401525 | | |
411625 | 16 | 120 | 4.11 | 401625 | | |
411725 | 17 | 120 | 4.38 | 401725 | | |
411825 | 18 | 120 | 4.63 | 401825 | | |
411925 | 19 | 120 | 4.87 | 401925 | | |
412025 | 20 | 120 | 5.15 | 402025 | | |
412125 | 21 | 120 | 5.38 | 402125 | | |
412225 | 22 | 120 | 5.65 | 402225 | | |
412325 | 23 | 120 | 5.90 | 402325 | | |
412425 | 24 | 120 | 6.16 | 402425 | | |
412625 | 26 | 120 | 6.67 | 402625 | | |
412825 | 28 | 120 | 7.47 | 402825 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.
SKU | A (") DIA. | B | WT (LBS/FT) | Y/L ITEM # | Quantity | Add to Cart |
---|---|---|---|---|---|---|
410327 | 3 | 120 | .66 | 400327 | | |
410427 | 4 | 120 | .88 | 400427 | | |
410527 | 5 | 120 | 1.10 | 400527 | | |
410627 | 6 | 120 | 1.32 | 400627 | | |
410727 | 7 | 120 | 1.55 | 400727 | | |
410827 | 8 | 120 | 1.77 | 400827 | | |
410927 | 9 | 120 | 1.99 | 400927 | | |
411027 | 10 | 120 | 2.21 | 401027 | | |
411127 | 11 | 120 | 2.43 | 401127 | | |
411227 | 12 | 120 | 2.65 | 401227 | | |
411327 | 13 | 120 | 2.87 | 401327 | | |
411427 | 14 | 120 | 3.10 | 401427 | | |
411527 | 15 | 120 | 3.31 | 401527 | |
NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.