shopping-cart (0)

ECCO Spiral Pipe combines the economy of light gauge materials with a spirally formed lockseam construction that provides maximum strength and rigidity.

Back

Galvanized Spiral Pipe – Plain

28 Gauge

View Quote

Galvanized Spiral Pipe — 28 Gauge — Plain

SKUA (") DIA.B (")WT (LBS/FT)Y/L ITEM #QuantityAdd to Cart
SKU: 410327A (") DIA.: 3B ("): 120WT (LBS/FT): .66Y/L ITEM #: 400327
SKU: 410427A (") DIA.: 4B ("): 120WT (LBS/FT): .88Y/L ITEM #: 400427
SKU: 410527A (") DIA.: 5B ("): 120WT (LBS/FT): 1.10Y/L ITEM #: 400527
SKU: 410627A (") DIA.: 6B ("): 120WT (LBS/FT): 1.32Y/L ITEM #: 400627
SKU: 410727A (") DIA.: 7B ("): 120WT (LBS/FT): 1.55Y/L ITEM #: 400727
SKU: 410827A (") DIA.: 8B ("): 120WT (LBS/FT): 1.77Y/L ITEM #: 400827
SKU: 410927A (") DIA.: 9B ("): 120WT (LBS/FT): 1.99Y/L ITEM #: 400927
SKU: 411027A (") DIA.: 10B ("): 120WT (LBS/FT): 2.21Y/L ITEM #: 401027
SKU: 411127A (") DIA.: 11B ("): 120WT (LBS/FT): 2.43Y/L ITEM #: 401127
SKU: 411227A (") DIA.: 12B ("): 120WT (LBS/FT): 2.65Y/L ITEM #: 401227
SKU: 411327A (") DIA.: 13B ("): 120WT (LBS/FT): 2.87Y/L ITEM #: 401327
SKU: 411427A (") DIA.: 14B ("): 120WT (LBS/FT): 3.10Y/L ITEM #: 401427
SKU: 411527A (") DIA.: 15B ("): 120WT (LBS/FT): 3.31Y/L ITEM #: 401527

NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.

26 Gauge

View Quote

Galvanized Spiral Pipe — 26 Gauge — Plain

SKUA (") DIA.B (")WT (LBS/FT)Y/L ITEM #QuantityAdd to Cart
SKU: 410325A (") DIA.: 3B ("): 120WT (LBS/FT): .76Y/L ITEM #:
SKU: 410425A (") DIA.: 4B ("): 120WT (LBS/FT): 1.02Y/L ITEM #: 400425
SKU: 410525A (") DIA.: 5B ("): 120WT (LBS/FT): 1.28Y/L ITEM #: 400525
SKU: 410625A (") DIA.: 6B ("): 120WT (LBS/FT): 1.54Y/L ITEM #: 400625
SKU: 410725A (") DIA.: 7B ("): 120WT (LBS/FT): 1.79Y/L ITEM #: 400725
SKU: 410825A (") DIA.: 8B ("): 120WT (LBS/FT): 2.05Y/L ITEM #: 400825
SKU: 410925A (") DIA.: 9B ("): 120WT (LBS/FT): 2.31Y/L ITEM #: 400925
SKU: 411025A (") DIA.: 10B ("): 120WT (LBS/FT): 2.59Y/L ITEM #: 401025
SKU: 411125A (") DIA.: 11B ("): 120WT (LBS/FT): 2.83Y/L ITEM #: 401125
SKU: 411225A (") DIA.: 12B ("): 120WT (LBS/FT): 3.08Y/L ITEM #: 401225
SKU: 411325A (") DIA.: 13B ("): 120WT (LBS/FT): 3.35Y/L ITEM #: 401325
SKU: 411425A (") DIA.: 14B ("): 120WT (LBS/FT): 3.59Y/L ITEM #: 401425
SKU: 411525A (") DIA.: 15B ("): 120WT (LBS/FT): 3.86Y/L ITEM #: 401525
SKU: 411625A (") DIA.: 16B ("): 120WT (LBS/FT): 4.11Y/L ITEM #: 401625
SKU: 411725A (") DIA.: 17B ("): 120WT (LBS/FT): 4.38Y/L ITEM #: 401725
SKU: 411825A (") DIA.: 18B ("): 120WT (LBS/FT): 4.63Y/L ITEM #: 401825
SKU: 411925A (") DIA.: 19B ("): 120WT (LBS/FT): 4.87Y/L ITEM #: 401925
SKU: 412025A (") DIA.: 20B ("): 120WT (LBS/FT): 5.15Y/L ITEM #: 402025
SKU: 412125A (") DIA.: 21B ("): 120WT (LBS/FT): 5.38Y/L ITEM #: 402125
SKU: 412225A (") DIA.: 22B ("): 120WT (LBS/FT): 5.65Y/L ITEM #: 402225
SKU: 412325A (") DIA.: 23B ("): 120WT (LBS/FT): 5.90Y/L ITEM #: 402325
SKU: 412425A (") DIA.: 24B ("): 120WT (LBS/FT): 6.16Y/L ITEM #: 402425
SKU: 412625A (") DIA.: 26B ("): 120WT (LBS/FT): 6.67Y/L ITEM #: 402625
SKU: 412825A (") DIA.: 28B ("): 120WT (LBS/FT): 7.47Y/L ITEM #: 402825

NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.

24 Gauge

View Quote

Galvanized Spiral Pipe — 24 Gauge — Plain

SKUA (") DIA.B (")WT (LBS/FT)Y/L ITEM #QuantityAdd to Cart
SKU: 410323A (") DIA.: 3B ("): 120WT (LBS/FT): 1.01Y/L ITEM #:
SKU: 410423A (") DIA.: 4B ("): 120WT (LBS/FT): 1.35Y/L ITEM #: 400423
SKU: 410523A (") DIA.: 5B ("): 120WT (LBS/FT): 1.69Y/L ITEM #: 400523
SKU: 410623A (") DIA.: 6B ("): 120WT (LBS/FT): 2.03Y/L ITEM #: 400623
SKU: 410723A (") DIA.: 7B ("): 120WT (LBS/FT): 2.37Y/L ITEM #: 400723
SKU: 410823A (") DIA.: 8B ("): 120WT (LBS/FT): 2.71Y/L ITEM #: 400823
SKU: 410923A (") DIA.: 9B ("): 120WT (LBS/FT): 3.05Y/L ITEM #: 400923
SKU: 411023A (") DIA.: 10B ("): 120WT (LBS/FT): 3.39Y/L ITEM #: 401023
SKU: 411123A (") DIA.: 11B ("): 120WT (LBS/FT): 3.73Y/L ITEM #: 401123
SKU: 411223A (") DIA.: 12B ("): 120WT (LBS/FT): 4.07Y/L ITEM #: 401223
SKU: 411323A (") DIA.: 13B ("): 120WT (LBS/FT): 4.41Y/L ITEM #: 401323
SKU: 411423A (") DIA.: 14B ("): 120WT (LBS/FT): 4.74Y/L ITEM #: 401423
SKU: 411523A (") DIA.: 15B ("): 120WT (LBS/FT): 5.09Y/L ITEM #: 401523
SKU: 411623A (") DIA.: 16B ("): 120WT (LBS/FT): 5.42Y/L ITEM #: 401623
SKU: 411723A (") DIA.: 17B ("): 120WT (LBS/FT): 5.77Y/L ITEM #: 401723
SKU: 411823A (") DIA.: 18B ("): 120WT (LBS/FT): 6.10Y/L ITEM #: 401823
SKU: 411923A (") DIA.: 19B ("): 120WT (LBS/FT): 644Y/L ITEM #: 401923
SKU: 412023A (") DIA.: 20B ("): 120WT (LBS/FT): 6.78Y/L ITEM #: 402023
SKU: 412123A (") DIA.: 21B ("): 120WT (LBS/FT): 7.12Y/L ITEM #: 402123
SKU: 412223A (") DIA.: 22B ("): 120WT (LBS/FT): 7.46Y/L ITEM #: 402223
SKU: 412323A (") DIA.: 23B ("): 120WT (LBS/FT): 7.80Y/L ITEM #: 402323
SKU: 412423A (") DIA.: 24B ("): 120WT (LBS/FT): 8.14Y/L ITEM #: 402423
SKU: 412623A (") DIA.: 26B ("): 120WT (LBS/FT): 8.82Y/L ITEM #: 402623
SKU: 412823A (") DIA.: 28B ("): 120WT (LBS/FT): 9.50Y/L ITEM #: 402823
SKU: 413023A (") DIA.: 30B ("): 120WT (LBS/FT): 10.18Y/L ITEM #: 403023
SKU: 413223A (") DIA.: 32B ("): 120WT (LBS/FT): 10.84Y/L ITEM #: 403223
SKU: 413423A (") DIA.: 34B ("): 120WT (LBS/FT): 11.53Y/L ITEM #: 403423
SKU: 413623A (") DIA.: 36B ("): 120WT (LBS/FT): 12.20Y/L ITEM #: 403623
SKU: 413823A (") DIA.: 38B ("): 120WT (LBS/FT): 12.88Y/L ITEM #: 403823
SKU: 414023A (") DIA.: 40B ("): 120WT (LBS/FT): 13.56Y/L ITEM #: 404023
SKU: 414223A (") DIA.: 42B ("): 120WT (LBS/FT): 14.23Y/L ITEM #: 404223
SKU: 414423A (") DIA.: 44B ("): 120WT (LBS/FT): 14.94Y/L ITEM #: 404423
SKU: 414623A (") DIA.: 46B ("): 120WT (LBS/FT): 15.59Y/L ITEM #: 404623

NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.

20 Gauge

View Quote

Galvanized Spiral Pipe — 20 Gauge — Plain

SKUA (") DIA.B (")WT (LBS/FT)Y/L ITEM #QuantityAdd to Cart
SKU: 410319A (") DIA.: 3B ("): 120WT (LBS/FT): 1.46Y/L ITEM #:
SKU: 410419A (") DIA.: 4B ("): 120WT (LBS/FT): 1.94Y/L ITEM #: 400419
SKU: 410519A (") DIA.: 5B ("): 120WT (LBS/FT): 2.42Y/L ITEM #: 400519
SKU: 410619A (") DIA.: 6B ("): 120WT (LBS/FT): 2.91Y/L ITEM #: 400619
SKU: 410719A (") DIA.: 7B ("): 120WT (LBS/FT): 3.40Y/L ITEM #: 400719
SKU: 410819A (") DIA.: 8B ("): 120WT (LBS/FT): 3.86Y/L ITEM #: 400819
SKU: 410919A (") DIA.: 9B ("): 120WT (LBS/FT): 4.37Y/L ITEM #: 400919
SKU: 411019A (") DIA.: 10B ("): 120WT (LBS/FT): 4.86Y/L ITEM #: 401019
SKU: 411119A (") DIA.: 11B ("): 120WT (LBS/FT): 5.35Y/L ITEM #: 401119
SKU: 411219A (") DIA.: 12B ("): 120WT (LBS/FT): 5.83Y/L ITEM #: 401219
SKU: 411319A (") DIA.: 13B ("): 120WT (LBS/FT): 6.33Y/L ITEM #: 401319
SKU: 411419A (") DIA.: 14B ("): 120WT (LBS/FT): 6.81Y/L ITEM #: 401419
SKU: 411519A (") DIA.: 15B ("): 120WT (LBS/FT): 7.30Y/L ITEM #: 401519
SKU: 411619A (") DIA.: 16B ("): 120WT (LBS/FT): 7.78Y/L ITEM #: 401619
SKU: 411719A (") DIA.: 17B ("): 120WT (LBS/FT): 8.28Y/L ITEM #: 401719
SKU: 411819A (") DIA.: 18B ("): 120WT (LBS/FT): 8.76Y/L ITEM #: 401819
SKU: 411919A (") DIA.: 19B ("): 120WT (LBS/FT): 9.24Y/L ITEM #: 401919
SKU: 412019A (") DIA.: 20B ("): 120WT (LBS/FT): 9.73Y/L ITEM #: 402019
SKU: 412119A (") DIA.: 21B ("): 120WT (LBS/FT): 10.22Y/L ITEM #: 402119
SKU: 412219A (") DIA.: 22B ("): 120WT (LBS/FT): 10.71Y/L ITEM #: 402219
SKU: 412319A (") DIA.: 23B ("): 120WT (LBS/FT): 11.19Y/L ITEM #: 402319
SKU: 412419A (") DIA.: 24B ("): 120WT (LBS/FT): 11.68Y/L ITEM #: 402419
SKU: 412619A (") DIA.: 26B ("): 120WT (LBS/FT): 12.66Y/L ITEM #: 402619
SKU: 412819A (") DIA.: 28B ("): 120WT (LBS/FT): 13.63Y/L ITEM #: 402819
SKU: 413019A (") DIA.: 30B ("): 120WT (LBS/FT): 14.60Y/L ITEM #: 403019
SKU: 413219A (") DIA.: 32B ("): 120WT (LBS/FT): 15.58Y/L ITEM #: 403219
SKU: 413419A (") DIA.: 34B ("): 120WT (LBS/FT): 16.56Y/L ITEM #: 403419
SKU: 413619A (") DIA.: 36B ("): 120WT (LBS/FT): 17.53Y/L ITEM #: 403619
SKU: 413819A (") DIA.: 38B ("): 120WT (LBS/FT): 18.51Y/L ITEM #: 403819
SKU: 414019A (") DIA.: 40B ("): 120WT (LBS/FT): 19.48Y/L ITEM #: 404019
SKU: 414219A (") DIA.: 42B ("): 120WT (LBS/FT): 20.46Y/L ITEM #: 404219
SKU: 414419A (") DIA.: 44B ("): 120WT (LBS/FT): 21.42Y/L ITEM #: 404419
SKU: 414619A (") DIA.: 46B ("): 120WT (LBS/FT): 22.41Y/L ITEM #: 404619
SKU: 414819A (") DIA.: 48B ("): 120WT (LBS/FT): 23.36Y/L ITEM #: 404819
SKU: 415019A (") DIA.: 50B ("): 120WT (LBS/FT): 24.37Y/L ITEM #: 405019
SKU: 415219A (") DIA.: 52B ("): 120WT (LBS/FT): 25.34Y/L ITEM #: 405219
SKU: 415419A (") DIA.: 54B ("): 120WT (LBS/FT): 26.32Y/L ITEM #: 405419
SKU: 415619A (") DIA.: 56B ("): 120WT (LBS/FT): 27.28Y/L ITEM #: 405619
SKU: 415819A (") DIA.: 58B ("): 120WT (LBS/FT): 28.27Y/L ITEM #: 405819
SKU: 416019A (") DIA.: 60B ("): 120WT (LBS/FT): 29.25Y/L ITEM #: 406019
SKU: 416219A (") DIA.: 62B ("): 120WT (LBS/FT): 30.22Y/L ITEM #: 406219
SKU: 416419A (") DIA.: 64B ("): 120WT (LBS/FT): 31.20Y/L ITEM #: 406419
SKU: 416619A (") DIA.: 66B ("): 120WT (LBS/FT): 32.17Y/L ITEM #: 406619
SKU: 416819A (") DIA.: 68B ("): 120WT (LBS/FT): 33.15Y/L ITEM #: 406819
SKU: 417019A (") DIA.: 70B ("): 120WT (LBS/FT): 34.13Y/L ITEM #: 407019
SKU: 417219A (") DIA.: 72B ("): 120WT (LBS/FT): 35.10Y/L ITEM #: 407219

NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.

22 Gauge

View Quote

Galvanized Spiral Pipe — 22 Gauge — Plain

SKUA (") DIA.B (")WT (LBS/FT)Y/L ITEM #QuantityAdd to Cart
SKU: 410321A (") DIA.: 3B ("): 120WT (LBS/FT): 1.23Y/L ITEM #:
SKU: 410421A (") DIA.: 4B ("): 120WT (LBS/FT): 1.64Y/L ITEM #: 400421
SKU: 410521A (") DIA.: 5B ("): 120WT (LBS/FT): 2.06Y/L ITEM #: 400521
SKU: 410621A (") DIA.: 6B ("): 120WT (LBS/FT): 2.47Y/L ITEM #: 400621
SKU: 410721A (") DIA.: 7B ("): 120WT (LBS/FT): 2.88Y/L ITEM #: 400721
SKU: 410821A (") DIA.: 8B ("): 120WT (LBS/FT): 3.29Y/L ITEM #: 400821
SKU: 410921A (") DIA.: 9B ("): 120WT (LBS/FT): 3.71Y/L ITEM #: 400921
SKU: 411021A (") DIA.: 10B ("): 120WT (LBS/FT): 4.12Y/L ITEM #: 401021
SKU: 411121A (") DIA.: 11B ("): 120WT (LBS/FT): 4.52Y/L ITEM #: 401121
SKU: 411221A (") DIA.: 12B ("): 120WT (LBS/FT): 4.95Y/L ITEM #: 401221
SKU: 411321A (") DIA.: 13B ("): 120WT (LBS/FT): 5.34Y/L ITEM #: 401321
SKU: 411421A (") DIA.: 14B ("): 120WT (LBS/FT): 5.77Y/L ITEM #: 401421
SKU: 411521A (") DIA.: 15B ("): 120WT (LBS/FT): 6.18Y/L ITEM #: 401521
SKU: 411621A (") DIA.: 16B ("): 120WT (LBS/FT): 6.60Y/L ITEM #: 401621
SKU: 411721A (") DIA.: 17B ("): 120WT (LBS/FT): 7.01Y/L ITEM #: 401721
SKU: 411821A (") DIA.: 18B ("): 120WT (LBS/FT): 7.43Y/L ITEM #: 401821
SKU: 411921A (") DIA.: 19B ("): 120WT (LBS/FT): 7.84Y/L ITEM #: 401921
SKU: 412021A (") DIA.: 20B ("): 120WT (LBS/FT): 8.25Y/L ITEM #: 402021
SKU: 412121A (") DIA.: 21B ("): 120WT (LBS/FT): 8.67Y/L ITEM #: 402121
SKU: 412221A (") DIA.: 22B ("): 120WT (LBS/FT): 9.08Y/L ITEM #: 402221
SKU: 412321A (") DIA.: 23B ("): 120WT (LBS/FT): 9.50Y/L ITEM #: 402321
SKU: 412421A (") DIA.: 24B ("): 120WT (LBS/FT): 9.91Y/L ITEM #: 402421
SKU: 412621A (") DIA.: 26B ("): 120WT (LBS/FT): 10.73Y/L ITEM #: 402621
SKU: 412821A (") DIA.: 28B ("): 120WT (LBS/FT): 11.56Y/L ITEM #: 402821
SKU: 413021A (") DIA.: 30B ("): 120WT (LBS/FT): 12.38Y/L ITEM #: 403021
SKU: 413221A (") DIA.: 32B ("): 120WT (LBS/FT): 1321Y/L ITEM #: 403221
SKU: 413421A (") DIA.: 34B ("): 120WT (LBS/FT): 1403Y/L ITEM #: 403421
SKU: 413621A (") DIA.: 36B ("): 120WT (LBS/FT): 14.87Y/L ITEM #: 403621
SKU: 413821A (") DIA.: 38B ("): 120WT (LBS/FT): 15.69Y/L ITEM #: 403821
SKU: 414021A (") DIA.: 40B ("): 120WT (LBS/FT): 16.50Y/L ITEM #: 404021
SKU: 414221A (") DIA.: 42B ("): 120WT (LBS/FT): 17.32Y/L ITEM #: 404221
SKU: 414421A (") DIA.: 44B ("): 120WT (LBS/FT): 18.18Y/L ITEM #: 404421
SKU: 414621A (") DIA.: 46B ("): 120WT (LBS/FT): 18.97Y/L ITEM #: 404621
SKU: 414821A (") DIA.: 48B ("): 120WT (LBS/FT): 19.82Y/L ITEM #: 404821
SKU: 415021A (") DIA.: 50B ("): 120WT (LBS/FT): 20.60Y/L ITEM #: 405021
SKU: 415221A (") DIA.: 52B ("): 120WT (LBS/FT): 21.46Y/L ITEM #: 405221
SKU: 415421A (") DIA.: 54B ("): 120WT (LBS/FT): 22.28Y/L ITEM #: 405421
SKU: 415621A (") DIA.: 56B ("): 120WT (LBS/FT): 23.10Y/L ITEM #: 405621
SKU: 415821A (") DIA.: 58B ("): 120WT (LBS/FT): 23.92Y/L ITEM #: 405821
SKU: 416021A (") DIA.: 60B ("): 120WT (LBS/FT): 24.74Y/L ITEM #: 406021
SKU: 416221A (") DIA.: 62B ("): 120WT (LBS/FT): 25.56Y/L ITEM #: 406221
SKU: 416421A (") DIA.: 64B ("): 120WT (LBS/FT): 26.38Y/L ITEM #: 406421
SKU: 416621A (") DIA.: 66B ("): 120WT (LBS/FT): 27.20Y/L ITEM #: 406621
SKU: 416821A (") DIA.: 68B ("): 120WT (LBS/FT): 28.12Y/L ITEM #: 406821
SKU: 417021A (") DIA.: 70B ("): 120WT (LBS/FT): 28.96Y/L ITEM #: 407021

NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.

18 Gauge

View Quote

Galvanized Spiral Pipe — 18 Gauge — Plain

SKUA (") DIA.B (")WT (LBS/FT)Y/L ITEM #QuantityAdd to Cart
SKU: 410317A (") DIA.: 3B ("): 120WT (LBS/FT): 1.98Y/L ITEM #:
SKU: 410417A (") DIA.: 4B ("): 120WT (LBS/FT): 2.64Y/L ITEM #: 400417
SKU: 410517A (") DIA.: 5B ("): 120WT (LBS/FT): 3.30Y/L ITEM #: 400517
SKU: 410617A (") DIA.: 6B ("): 120WT (LBS/FT): 3.95Y/L ITEM #: 400617
SKU: 410717A (") DIA.: 7B ("): 120WT (LBS/FT): 4.61Y/L ITEM #: 400717
SKU: 410817A (") DIA.: 8B ("): 120WT (LBS/FT): 5.27Y/L ITEM #: 400817
SKU: 410917A (") DIA.: 9B ("): 120WT (LBS/FT): 5.93Y/L ITEM #: 400917
SKU: 411017A (") DIA.: 10B ("): 120WT (LBS/FT): 6.59Y/L ITEM #: 401017
SKU: 411117A (") DIA.: 11B ("): 120WT (LBS/FT): 7.25Y/L ITEM #: 401117
SKU: 411217A (") DIA.: 12B ("): 120WT (LBS/FT): 7.91Y/L ITEM #: 401217
SKU: 411317A (") DIA.: 13B ("): 120WT (LBS/FT): 8.57Y/L ITEM #: 401317
SKU: 411417A (") DIA.: 14B ("): 120WT (LBS/FT): 9.23Y/L ITEM #: 401417
SKU: 411517A (") DIA.: 15B ("): 120WT (LBS/FT): 9.89Y/L ITEM #: 401517
SKU: 411617A (") DIA.: 16B ("): 120WT (LBS/FT): 10.54Y/L ITEM #: 401617
SKU: 411717A (") DIA.: 17B ("): 120WT (LBS/FT): 11.20Y/L ITEM #: 401717
SKU: 411817A (") DIA.: 18B ("): 120WT (LBS/FT): 11.86Y/L ITEM #: 401817
SKU: 411917A (") DIA.: 19B ("): 120WT (LBS/FT): 12.52Y/L ITEM #: 401917
SKU: 412017A (") DIA.: 20B ("): 120WT (LBS/FT): 13.18Y/L ITEM #: 402017
SKU: 412117A (") DIA.: 21B ("): 120WT (LBS/FT): 13.84Y/L ITEM #: 402117
SKU: 412217A (") DIA.: 22B ("): 120WT (LBS/FT): 14.50Y/L ITEM #: 402217
SKU: 412317A (") DIA.: 23B ("): 120WT (LBS/FT): 15.16Y/L ITEM #: 402317
SKU: 412417A (") DIA.: 24B ("): 120WT (LBS/FT): 15.82Y/L ITEM #: 402417
SKU: 412617A (") DIA.: 26B ("): 120WT (LBS/FT): 17.13Y/L ITEM #: 402617
SKU: 412817A (") DIA.: 28B ("): 120WT (LBS/FT): 18.45Y/L ITEM #: 402817
SKU: 413017A (") DIA.: 30B ("): 120WT (LBS/FT): 1977Y/L ITEM #: 403017
SKU: 413217A (") DIA.: 32B ("): 120WT (LBS/FT): 21.09Y/L ITEM #: 403217
SKU: 413417A (") DIA.: 34B ("): 120WT (LBS/FT): 22.41Y/L ITEM #: 403417
SKU: 413617A (") DIA.: 36B ("): 120WT (LBS/FT): 23.72Y/L ITEM #: 403617
SKU: 413817A (") DIA.: 38B ("): 120WT (LBS/FT): 25.04Y/L ITEM #: 403817
SKU: 414017A (") DIA.: 40B ("): 120WT (LBS/FT): 26.36Y/L ITEM #: 404017
SKU: 414217A (") DIA.: 42B ("): 120WT (LBS/FT): 27.68Y/L ITEM #: 404217
SKU: 414417A (") DIA.: 44B ("): 120WT (LBS/FT): 29.40Y/L ITEM #: 404417
SKU: 414617A (") DIA.: 46B ("): 120WT (LBS/FT): 30.31Y/L ITEM #: 404617
SKU: 414817A (") DIA.: 48B ("): 120WT (LBS/FT): 31.63Y/L ITEM #: 404817
SKU: 415017A (") DIA.: 50B ("): 120WT (LBS/FT): 32.95Y/L ITEM #: 405017
SKU: 415217A (") DIA.: 52B ("): 120WT (LBS/FT): 34.27Y/L ITEM #: 405217
SKU: 415417A (") DIA.: 54B ("): 120WT (LBS/FT): 35.59Y/L ITEM #: 405417
SKU: 415617A (") DIA.: 56B ("): 120WT (LBS/FT): 36.90Y/L ITEM #: 405617
SKU: 415817A (") DIA.: 58B ("): 120WT (LBS/FT): 38.22Y/L ITEM #: 405817
SKU: 416017A (") DIA.: 60B ("): 120WT (LBS/FT): 39.54Y/L ITEM #: 406017
SKU: 416217A (") DIA.: 62B ("): 120WT (LBS/FT): 40.86Y/L ITEM #: 406217
SKU: 416417A (") DIA.: 64B ("): 120WT (LBS/FT): 42.18Y/L ITEM #: 406417
SKU: 416617A (") DIA.: 66B ("): 120WT (LBS/FT): 43.49Y/L ITEM #: 406617
SKU: 416817A (") DIA.: 68B ("): 120WT (LBS/FT): 44.81Y/L ITEM #: 406817
SKU: 417017A (") DIA.: 70B ("): 120WT (LBS/FT): 46.13Y/L ITEM #: 407017
SKU: 417217A (") DIA.: 72B ("): 120WT (LBS/FT): 47.45Y/L ITEM #: 407217

NOTE: Diameters in Bold indicate SMACNA recommended gauges to 10" W.G. Static Positive.