Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | NOMINAL SIZE (") | GA | MAJOR AXIS (") | MINOR AXIS (") | EQUIV. ROUND (") | SPIRAL USED (") | WT (LBS/FT) | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
SKU: 441013 | NOMINAL SIZE ("): 13 × 10 | GA: 24 | MAJOR AXIS ("): 13.2 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 11.8 | SPIRAL USED ("): 12 | WT (LBS/FT): 4.07 | ||
SKU: 441015 | NOMINAL SIZE ("): 15 × 10 | GA: 24 | MAJOR AXIS ("): 14.8 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 12.5 | SPIRAL USED ("): 13 | WT (LBS/FT): 4.41 | ||
SKU: 441016 | NOMINAL SIZE ("): 16 × 10 | GA: 24 | MAJOR AXIS ("): 16.4 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 13.4 | SPIRAL USED ("): 14 | WT (LBS/FT): 4.74 | ||
SKU: 441018 | NOMINAL SIZE ("): 18 × 10 | GA: 24 | MAJOR AXIS ("): 18.0 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 14.1 | SPIRAL USED ("): 15 | WT (LBS/FT): 5.09 | ||
SKU: 441020 | NOMINAL SIZE ("): 20 × 10 | GA: 24 | MAJOR AXIS ("): 19.5 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 14.7 | SPIRAL USED ("): 16 | WT (LBS/FT): 5.42 | ||
SKU: 441023 | NOMINAL SIZE ("): 23 × 10 | GA: 24 | MAJOR AXIS ("): 22.7 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 15.7 | SPIRAL USED ("): 18 | WT (LBS/FT): 6.10 | ||
SKU: 441026 | NOMINAL SIZE ("): 26 × 10 | GA: 22 | MAJOR AXIS ("): 25.7 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 16.7 | SPIRAL USED ("): 20 | WT (LBS/FT): 8.25 | ||
SKU: 441029 | NOMINAL SIZE ("): 29 × 10 | GA: 22 | MAJOR AXIS ("): 28.9 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 17.7 | SPIRAL USED ("): 22 | WT (LBS/FT): 9.08 | ||
SKU: 441032 | NOMINAL SIZE ("): 32 × 10 | GA: 22 | MAJOR AXIS ("): 32.1 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 18.5 | SPIRAL USED ("): 24 | WT (LBS/FT): 9.91 | ||
SKU: 441036 | NOMINAL SIZE ("): 35 × 10 | GA: 22 | MAJOR AXIS ("): 35.2 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 19.3 | SPIRAL USED ("): 26 | WT (LBS/FT): 10.73 | ||
SKU: 441039 | NOMINAL SIZE ("): 39 × 10 | GA: 22 | MAJOR AXIS ("): 38.4 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 20.1 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 441042 | NOMINAL SIZE ("): 42 × 10 | GA: 22 | MAJOR AXIS ("): 41.5 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 20.8 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 441045 | NOMINAL SIZE ("): 45 × 10 | GA: 22 | MAJOR AXIS ("): 44.7 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 21.5 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 441048 | NOMINAL SIZE ("): 48 × 10 | GA: 22 | MAJOR AXIS ("): 47.9 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 22.1 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.03 | ||
SKU: 441051 | NOMINAL SIZE ("): 51 × 10 | GA: 20 | MAJOR AXIS ("): 51.0 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 22.8 | SPIRAL USED ("): 36 | WT (LBS/FT): 17.53 | ||
SKU: 441054 | NOMINAL SIZE ("): 54 × 10 | GA: 20 | MAJOR AXIS ("): 54.2 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 23.3 | SPIRAL USED ("): 38 | WT (LBS/FT): 18.51 | ||
SKU: 441058 | NOMINAL SIZE ("): 58 × 10 | GA: 20 | MAJOR AXIS ("): 57.7 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 23.8 | SPIRAL USED ("): 40 | WT (LBS/FT): 19.48 | ||
SKU: 441061 | NOMINAL SIZE ("): 61 × 10 | GA: 20 | MAJOR AXIS ("): 60.5 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 24.4 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 441064 | NOMINAL SIZE ("): 64 × 10 | GA: 20 | MAJOR AXIS ("): 63.7 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 25.0 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 441067 | NOMINAL SIZE ("): 67 × 10 | GA: 20 | MAJOR AXIS ("): 66.9 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 25.5 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 441070 | NOMINAL SIZE ("): 70 × 10 | GA: 20 | MAJOR AXIS ("): 70.0 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 26.0 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 441073 | NOMINAL SIZE ("): 73 × 10 | GA: 18 | MAJOR AXIS ("): 73.5 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 26.4 | SPIRAL USED ("): 50 | WT (LBS/FT): 32.95 | ||
SKU: 441076 | NOMINAL SIZE ("): 77 × 10 | GA: 18 | MAJOR AXIS ("): 76.6 | MINOR AXIS ("): 10 | EQUIV. ROUND ("): 27.0 | SPIRAL USED ("): 52 | WT (LBS/FT): 34.27 | ||
SKU: 441215 | NOMINAL SIZE ("): 15 × 12 | GA: 24 | MAJOR AXIS ("): 15.2 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 13.8 | SPIRAL USED ("): 14 | WT (LBS/FT): 4.74 | ||
SKU: 441218 | NOMINAL SIZE ("): 18 × 12 | GA: 24 | MAJOR AXIS ("): 18.4 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 15.3 | SPIRAL USED ("): 16 | WT (LBS/FT): 5.42 | ||
SKU: 441221 | NOMINAL SIZE ("): 22 × 12 | GA: 24 | MAJOR AXIS ("): 21.5 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 16.7 | SPIRAL USED ("): 18 | WT (LBS/FT): 6.10 | ||
SKU: 441225 | NOMINAL SIZE ("): 25 × 12 | GA: 22 | MAJOR AXIS ("): 24.6 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 18.0 | SPIRAL USED ("): 20 | WT (LBS/FT): 8.25 | ||
SKU: 441228 | NOMINAL SIZE ("): 28 × 12 | GA: 22 | MAJOR AXIS ("): 27.7 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 19.1 | SPIRAL USED ("): 22 | WT (LBS/FT): 9.08 | ||
SKU: 441231 | NOMINAL SIZE ("): 31 × 12 | GA: 22 | MAJOR AXIS ("): 30.9 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 20.1 | SPIRAL USED ("): 24 | WT (LBS/FT): 9.91 | ||
SKU: 441234 | NOMINAL SIZE ("): 34 × 12 | GA: 22 | MAJOR AXIS ("): 34.1 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 20.9 | SPIRAL USED ("): 26 | WT (LBS/FT): 10.73 | ||
SKU: 441238 | NOMINAL SIZE ("): 37 × 12 | GA: 22 | MAJOR AXIS ("): 37.2 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 21.9 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 441241 | NOMINAL SIZE ("): 41 × 12 | GA: 22 | MAJOR AXIS ("): 40.4 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 22.7 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 441244 | NOMINAL SIZE ("): 44 × 12 | GA: 22 | MAJOR AXIS ("): 43.6 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 23.5 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 441247 | NOMINAL SIZE ("): 47 × 12 | GA: 22 | MAJOR AXIS ("): 46.7 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 24.3 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.03 | ||
SKU: 441250 | NOMINAL SIZE ("): 50 × 12 | GA: 20 | MAJOR AXIS ("): 49.9 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 25.0 | SPIRAL USED ("): 36 | WT (LBS/FT): 17.53 | ||
SKU: 441253 | NOMINAL SIZE ("): 53 × 12 | GA: 20 | MAJOR AXIS ("): 53.1 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 25.7 | SPIRAL USED ("): 38 | WT (LBS/FT): 18.51 | ||
SKU: 441256 | NOMINAL SIZE ("): 56 × 12 | GA: 20 | MAJOR AXIS ("): 56.6 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 26.3 | SPIRAL USED ("): 40 | WT (LBS/FT): 19.48 | ||
SKU: 441260 | NOMINAL SIZE ("): 60 × 12 | GA: 20 | MAJOR AXIS ("): 59.4 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 26.9 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 441263 | NOMINAL SIZE ("): 63 × 12 | GA: 20 | MAJOR AXIS ("): 62.6 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 27.5 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 441266 | NOMINAL SIZE ("): 66 × 12 | GA: 20 | MAJOR AXIS ("): 65.7 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 28.1 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 441269 | NOMINAL SIZE ("): 69 × 12 | GA: 20 | MAJOR AXIS ("): 68.9 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 28.7 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 441272 | NOMINAL SIZE ("): 72 × 12 | GA: 18 | MAJOR AXIS ("): 72.4 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 29.2 | SPIRAL USED ("): 50 | WT (LBS/FT): 32.95 | ||
SKU: 441276 | NOMINAL SIZE ("): 75 × 12 | GA: 18 | MAJOR AXIS ("): 75.5 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 29.7 | SPIRAL USED ("): 52 | WT (LBS/FT): 34.27 | ||
SKU: 441279 | NOMINAL SIZE ("): 79 × 12 | GA: 18 | MAJOR AXIS ("): 78.6 | MINOR AXIS ("): 12 | EQUIV. ROUND ("): 30.4 | SPIRAL USED ("): 54 | WT (LBS/FT): 35.59 |
Note: Pricing will be based on Type 2–LC Profile.