Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | NOMINAL SIZE (") | GA | MAJOR AXIS (") | MINOR AXIS (") | EQUIV. ROUND (") | SPIRAL USED (") | WT (LBS/FT) | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
SKU: 440312 | NOMINAL SIZE ("): 12 × 3 | GA: 24 | MAJOR AXIS ("): 12.4 | MINOR AXIS ("): 3 | EQUIV. ROUND ("): 6.4 | SPIRAL USED ("): 9 | WT (LBS/FT): 3.05 | ||
SKU: 440314 | NOMINAL SIZE ("): 14 × 3 | GA: 24 | MAJOR AXIS ("): 14.0 | MINOR AXIS ("): 3 | EQUIV. ROUND ("): 6.7 | SPIRAL USED ("): 10 | WT (LBS/FT): 3.39 | ||
SKU: 440315 | NOMINAL SIZE ("): 16 × 3 | GA: 24 | MAJOR AXIS ("): 15.7 | MINOR AXIS ("): 3 | EQUIV. ROUND ("): 7.0 | SPIRAL USED ("): 11 | WT (LBS/FT): 3.73 | ||
SKU: 440317 | NOMINAL SIZE ("): 17 × 3 | GA: 24 | MAJOR AXIS ("): 17.2 | MINOR AXIS ("): 3 | EQUIV. ROUND ("): 7.3 | SPIRAL USED ("): 12 | WT (LBS/FT): 4.07 | ||
SKU: 440413 | NOMINAL SIZE ("): 14 × 4 | GA: 24 | MAJOR AXIS ("): 13.5 | MINOR AXIS ("): 4 | EQUIV. ROUND ("): 7.5 | SPIRAL USED ("): 10 | WT (LBS/FT): 3.39 | ||
SKU: 440415 | NOMINAL SIZE ("): 15 × 4 | GA: 24 | MAJOR AXIS ("): 15.1 | MINOR AXIS ("): 4 | EQUIV. ROUND ("): 8.0 | SPIRAL USED ("): 11 | WT (LBS/FT): 3.73 | ||
SKU: 440416 | NOMINAL SIZE ("): 17 × 4 | GA: 24 | MAJOR AXIS ("): 16.6 | MINOR AXIS ("): 4 | EQUIV. ROUND ("): 8.3 | SPIRAL USED ("): 12 | WT (LBS/FT): 4.07 | ||
SKU: 440418 | NOMINAL SIZE ("): 18 × 4 | GA: 24 | MAJOR AXIS ("): 18.2 | MINOR AXIS ("): 4 | EQUIV. ROUND ("): 8.7 | SPIRAL USED ("): 13 | WT (LBS/FT): 4.41 | ||
SKU: 440420 | NOMINAL SIZE ("): 20 × 4 | GA: 24 | MAJOR AXIS ("): 19.8 | MINOR AXIS ("): 4 | EQUIV. ROUND ("): 9.0 | SPIRAL USED ("): 14 | WT (LBS/FT): 4.74 | ||
SKU: 440513 | NOMINAL SIZE ("): 13 × 5 | GA: 24 | MAJOR AXIS ("): 12.9 | MINOR AXIS ("): 5 | EQUIV. ROUND ("): 8.3 | SPIRAL USED ("): 10 | WT (LBS/FT): 3.39 | ||
SKU: 440514 | NOMINAL SIZE ("): 15 × 5 | GA: 24 | MAJOR AXIS ("): 14.6 | MINOR AXIS ("): 5 | EQUIV. ROUND ("): 8.8 | SPIRAL USED ("): 11 | WT (LBS/FT): 3.73 | ||
SKU: 440516 | NOMINAL SIZE ("): 16 × 5 | GA: 24 | MAJOR AXIS ("): 16.0 | MINOR AXIS ("): 5 | EQUIV. ROUND ("): 9.3 | SPIRAL USED ("): 12 | WT (LBS/FT): 4.07 | ||
SKU: 440517 | NOMINAL SIZE ("): 18 × 5 | GA: 24 | MAJOR AXIS ("): 17.7 | MINOR AXIS ("): 5 | EQUIV. ROUND ("): 9.8 | SPIRAL USED ("): 13 | WT (LBS/FT): 4.41 | ||
SKU: 440519 | NOMINAL SIZE ("): 19 × 5 | GA: 24 | MAJOR AXIS ("): 19.2 | MINOR AXIS ("): 5 | EQUIV. ROUND ("): 10.0 | SPIRAL USED ("): 14 | WT (LBS/FT): 4.74 | ||
SKU: 440521 | NOMINAL SIZE ("): 21 × 5 | GA: 24 | MAJOR AXIS ("): 20.8 | MINOR AXIS ("): 5 | EQUIV. ROUND ("): 10.5 | SPIRAL USED ("): 15 | WT (LBS/FT): 5.09 | ||
SKU: 440612 | NOMINAL SIZE ("): 12 × 6 | GA: 24 | MAJOR AXIS ("): 12.3 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 9.0 | SPIRAL USED ("): 10 | WT (LBS/FT): 3.39 | ||
SKU: 440614 | NOMINAL SIZE ("): 14 × 6 | GA: 24 | MAJOR AXIS ("): 14.0 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 9.5 | SPIRAL USED ("): 11 | WT (LBS/FT): 3.73 | ||
SKU: 440615 | NOMINAL SIZE ("): 15 × 6 | GA: 24 | MAJOR AXIS ("): 15.5 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 10.0 | SPIRAL USED ("): 12 | WT (LBS/FT): 4.07 | ||
SKU: 440617 | NOMINAL SIZE ("): 17 × 6 | GA: 24 | MAJOR AXIS ("): 17.1 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 10.5 | SPIRAL USED ("): 13 | WT (LBS/FT): 4.41 | ||
SKU: 440619 | NOMINAL SIZE ("): 19 × 6 | GA: 24 | MAJOR AXIS ("): 18.6 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 11.0 | SPIRAL USED ("): 14 | WT (LBS/FT): 4.74 | ||
SKU: 440620 | NOMINAL SIZE ("): 20 × 6 | GA: 24 | MAJOR AXIS ("): 20.3 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 11.5 | SPIRAL USED ("): 15 | WT (LBS/FT): 5.09 | ||
SKU: 440622 | NOMINAL SIZE ("): 22 × 6 | GA: 24 | MAJOR AXIS ("): 21.8 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 11.8 | SPIRAL USED ("): 16 | WT (LBS/FT): 5.42 | ||
SKU: 440625 | NOMINAL SIZE ("): 25 × 6 | GA: 22 | MAJOR AXIS ("): 28.0 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 12.5 | SPIRAL USED ("): 18 | WT (LBS/FT): 7.43 | ||
SKU: 440628 | NOMINAL SIZE ("): 28 × 6 | GA: 22 | MAJOR AXIS ("): 30.0 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 13.2 | SPIRAL USED ("): 20 | WT (LBS/FT): 8.25 | ||
SKU: 440632 | NOMINAL SIZE ("): 31 × 6 | GA: 22 | MAJOR AXIS ("): 31.2 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 13.8 | SPIRAL USED ("): 22 | WT (LBS/FT): 9.08 | ||
SKU: 440635 | NOMINAL SIZE ("): 35 × 6 | GA: 22 | MAJOR AXIS ("): 34.3 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 14.3 | SPIRAL USED ("): 24 | WT (LBS/FT): 9.91 | ||
SKU: 440638 | NOMINAL SIZE ("): 38 × 6 | GA: 22 | MAJOR AXIS ("): 37.5 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 14.9 | SPIRAL USED ("): 26 | WT (LBS/FT): 10.73 | ||
SKU: 440641 | NOMINAL SIZE ("): 41 × 6 | GA: 22 | MAJOR AXIS ("): 40.7 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 15.4 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 440644 | NOMINAL SIZE ("): 44 × 6 | GA: 22 | MAJOR AXIS ("): 43.8 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 15.9 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 440647 | NOMINAL SIZE ("): 47 × 6 | GA: 22 | MAJOR AXIS ("): 47.0 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 16.3 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 440650 | NOMINAL SIZE ("): 50 × 6 | GA: 20 | MAJOR AXIS ("): 50.1 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 16.7 | SPIRAL USED ("): 34 | WT (LBS/FT): 16.56 | ||
SKU: 440653 | NOMINAL SIZE ("): 53 × 6 | GA: 20 | MAJOR AXIS ("): 53.3 | MINOR AXIS ("): 6 | EQUIV. ROUND ("): 17.1 | SPIRAL USED ("): 36 | WT (LBS/FT): 17.53 | ||
SKU: 440813 | NOMINAL SIZE ("): 13 × 8 | GA: 24 | MAJOR AXIS ("): 12.8 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 10.5 | SPIRAL USED ("): 11 | WT (LBS/FT): 3.73 | ||
SKU: 440814 | NOMINAL SIZE ("): 14 × 8 | GA: 24 | MAJOR AXIS ("): 14.3 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 11.2 | SPIRAL USED ("): 12 | WT (LBS/FT): 4.07 | ||
SKU: 440816 | NOMINAL SIZE ("): 16 × 8 | GA: 24 | MAJOR AXIS ("): 15.9 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 11.7 | SPIRAL USED ("): 13 | WT (LBS/FT): 4.41 | ||
SKU: 440818 | NOMINAL SIZE ("): 18 × 8 | GA: 24 | MAJOR AXIS ("): 17.5 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 12.3 | SPIRAL USED ("): 14 | WT (LBS/FT): 4.74 | ||
SKU: 440819 | NOMINAL SIZE ("): 19 × 8 | GA: 24 | MAJOR AXIS ("): 19.1 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 12.9 | SPIRAL USED ("): 15 | WT (LBS/FT): 5.09 | ||
SKU: 440821 | NOMINAL SIZE ("): 21 × 8 | GA: 24 | MAJOR AXIS ("): 20.7 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 13.5 | SPIRAL USED ("): 16 | WT (LBS/FT): 5.42 | ||
SKU: 440824 | NOMINAL SIZE ("): 24 × 8 | GA: 24 | MAJOR AXIS ("): 23.8 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 14.4 | SPIRAL USED ("): 18 | WT (LBS/FT): 6.10 | ||
SKU: 440827 | NOMINAL SIZE ("): 27 × 8 | GA: 22 | MAJOR AXIS ("): 26.9 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 15.2 | SPIRAL USED ("): 20 | WT (LBS/FT): 8.25 | ||
SKU: 440830 | NOMINAL SIZE ("): 30 × 8 | GA: 22 | MAJOR AXIS ("): 30.0 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 15.9 | SPIRAL USED ("): 22 | WT (LBS/FT): 9.08 | ||
SKU: 440833 | NOMINAL SIZE ("): 33 × 8 | GA: 22 | MAJOR AXIS ("): 33.2 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 16.6 | SPIRAL USED ("): 24 | WT (LBS/FT): 9.91 | ||
SKU: 440837 | NOMINAL SIZE ("): 37 × 8 | GA: 22 | MAJOR AXIS ("): 36.4 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 17.3 | SPIRAL USED ("): 26 | WT (LBS/FT): 10.73 | ||
SKU: 440840 | NOMINAL SIZE ("): 40 × 8 | GA: 22 | MAJOR AXIS ("): 39.5 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 17.9 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 440843 | NOMINAL SIZE ("): 43 × 8 | GA: 22 | MAJOR AXIS ("): 42.7 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 18.5 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 440846 | NOMINAL SIZE ("): 46 × 8 | GA: 22 | MAJOR AXIS ("): 45.9 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 19.1 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 440849 | NOMINAL SIZE ("): 49 × 8 | GA: 20 | MAJOR AXIS ("): 49.0 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 19.6 | SPIRAL USED ("): 34 | WT (LBS/FT): 16.56 | ||
SKU: 440852 | NOMINAL SIZE ("): 52 × 8 | GA: 20 | MAJOR AXIS ("): 52.2 | MINOR AXIS ("): 8 | EQUIV. ROUND ("): 20.2 | SPIRAL USED ("): 36 | WT (LBS/FT): 17.53 |
Note: Pricing will be based on Type 2–LC Profile.