Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | NOMINAL SIZE (") | GA | MAJOR AXIS (") | MINOR AXIS (") | EQUIV. ROUND (") | SPIRAL USED (") | WT (LBS/FT) | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
SKU: 442231 | NOMINAL SIZE ("): 32 × 22 | GA: 22 | MAJOR AXIS ("): 31.5 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 27.2 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 442235 | NOMINAL SIZE ("): 35 × 22 | GA: 22 | MAJOR AXIS ("): 34.7 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 28.7 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 442238 | NOMINAL SIZE ("): 38 × 22 | GA: 22 | MAJOR AXIS ("): 37.9 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 30.0 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 442241 | NOMINAL SIZE ("): 41 × 22 | GA: 22 | MAJOR AXIS ("): 41.0 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 31.3 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.03 | ||
SKU: 442244 | NOMINAL SIZE ("): 44 × 22 | GA: 22 | MAJOR AXIS ("): 44.2 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 32.5 | SPIRAL USED ("): 36 | WT (LBS/FT): 14.87 | ||
SKU: 442247 | NOMINAL SIZE ("): 48 × 22 | GA: 22 | MAJOR AXIS ("): 47.3 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 33.7 | SPIRAL USED ("): 38 | WT (LBS/FT): 15.69 | ||
SKU: 442250 | NOMINAL SIZE ("): 51 × 22 | GA: 20 | MAJOR AXIS ("): 50.9 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 34.8 | SPIRAL USED ("): 40 | WT (LBS/FT): 19.48 | ||
SKU: 442253 | NOMINAL SIZE ("): 54 × 22 | GA: 20 | MAJOR AXIS ("): 53.7 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 35.8 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 442257 | NOMINAL SIZE ("): 57 × 22 | GA: 20 | MAJOR AXIS ("): 56.8 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 36.7 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 442260 | NOMINAL SIZE ("): 60 × 22 | GA: 20 | MAJOR AXIS ("): 60.0 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 37.8 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 442263 | NOMINAL SIZE ("): 63 × 22 | GA: 20 | MAJOR AXIS ("): 63.2 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 38.7 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 442266 | NOMINAL SIZE ("): 67 × 22 | GA: 20 | MAJOR AXIS ("): 66.7 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 39.6 | SPIRAL USED ("): 50 | WT (LBS/FT): 24.37 | ||
SKU: 442269 | NOMINAL SIZE ("): 70 × 22 | GA: 20 | MAJOR AXIS ("): 69.8 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 40.4 | SPIRAL USED ("): 52 | WT (LBS/FT): 25.34 | ||
SKU: 442272 | NOMINAL SIZE ("): 73 × 22 | GA: 18 | MAJOR AXIS ("): 72.9 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 41.1 | SPIRAL USED ("): 54 | WT (LBS/FT): 35.59 | ||
SKU: 442276 | NOMINAL SIZE ("): 76 × 22 | GA: 18 | MAJOR AXIS ("): 76.0 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 42.2 | SPIRAL USED ("): 56 | WT (LBS/FT): 36.90 | ||
SKU: 442279 | NOMINAL SIZE ("): 79 × 22 | GA: 18 | MAJOR AXIS ("): 79.0 | MINOR AXIS ("): 22 | EQUIV. ROUND ("): 42.9 | SPIRAL USED ("): 58 | WT (LBS/FT): 38.22 | ||
SKU: 442430 | NOMINAL SIZE ("): 31 × 24 | GA: 22 | MAJOR AXIS ("): 30.4 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 28.1 | SPIRAL USED ("): 28 | WT (LBS/FT): 11.56 | ||
SKU: 442434 | NOMINAL SIZE ("): 34 × 24 | GA: 22 | MAJOR AXIS ("): 33.6 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 30.8 | SPIRAL USED ("): 30 | WT (LBS/FT): 12.38 | ||
SKU: 442437 | NOMINAL SIZE ("): 37 × 24 | GA: 22 | MAJOR AXIS ("): 36.7 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 30.8 | SPIRAL USED ("): 32 | WT (LBS/FT): 13.21 | ||
SKU: 442440 | NOMINAL SIZE ("): 40 × 24 | GA: 22 | MAJOR AXIS ("): 39.9 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 32.2 | SPIRAL USED ("): 34 | WT (LBS/FT): 14.03 | ||
SKU: 442443 | NOMINAL SIZE ("): 43 × 24 | GA: 22 | MAJOR AXIS ("): 43.1 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 33.5 | SPIRAL USED ("): 36 | WT (LBS/FT): 14.87 | ||
SKU: 442446 | NOMINAL SIZE ("): 46 × 24 | GA: 22 | MAJOR AXIS ("): 46.4 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 34.7 | SPIRAL USED ("): 38 | WT (LBS/FT): 15.69 | ||
SKU: 442449 | NOMINAL SIZE ("): 50 × 24 | GA: 20 | MAJOR AXIS ("): 49.7 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 35.9 | SPIRAL USED ("): 40 | WT (LBS/FT): 19.48 | ||
SKU: 442453 | NOMINAL SIZE ("): 53 × 24 | GA: 20 | MAJOR AXIS ("): 52.6 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 37.0 | SPIRAL USED ("): 42 | WT (LBS/FT): 20.46 | ||
SKU: 442456 | NOMINAL SIZE ("): 56 × 24 | GA: 20 | MAJOR AXIS ("): 55.7 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 38.1 | SPIRAL USED ("): 44 | WT (LBS/FT): 21.42 | ||
SKU: 442459 | NOMINAL SIZE ("): 59 × 24 | GA: 20 | MAJOR AXIS ("): 58.9 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 39.2 | SPIRAL USED ("): 46 | WT (LBS/FT): 22.41 | ||
SKU: 442463 | NOMINAL SIZE ("): 62 × 24 | GA: 20 | MAJOR AXIS ("): 62.1 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 40.1 | SPIRAL USED ("): 48 | WT (LBS/FT): 23.36 | ||
SKU: 442466 | NOMINAL SIZE ("): 65 × 24 | GA: 20 | MAJOR AXIS ("): 65.6 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 41.1 | SPIRAL USED ("): 50 | WT (LBS/FT): 24.37 | ||
SKU: 442469 | NOMINAL SIZE ("): 69 × 24 | GA: 20 | MAJOR AXIS ("): 68.6 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 42.0 | SPIRAL USED ("): 52 | WT (LBS/FT): 25.34 | ||
SKU: 442471 | NOMINAL SIZE ("): 72 × 24 | GA: 18 | MAJOR AXIS ("): 71.7 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 43.1 | SPIRAL USED ("): 54 | WT (LBS/FT): 35.59 | ||
SKU: 442474 | NOMINAL SIZE ("): 75 × 24 | GA: 18 | MAJOR AXIS ("): 74.8 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 43.9 | SPIRAL USED ("): 56 | WT (LBS/FT): 36.90 | ||
SKU: 442478 | NOMINAL SIZE ("): 78 × 24 | GA: 18 | MAJOR AXIS ("): 77.8 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 44.7 | SPIRAL USED ("): 58 | WT (LBS/FT): 38.22 | ||
SKU: 442481 | NOMINAL SIZE ("): 81 × 24 | GA: 18 | MAJOR AXIS ("): 81.1 | MINOR AXIS ("): 24 | EQUIV. ROUND ("): 45.6 | SPIRAL USED ("): 60 | WT (LBS/FT): 39.54 |
Note: Pricing will be based on Type 2–LC Profile.