Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | MODEL # | A | B | C | D | CTNQTY | WT100LBS | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
231058 | 1012INC | 10 | 12 | 8 | 4-5/8 | * | 422 | ||
231258 | 1214INC | 12 | 14 | 10 | 4-5/8 | * | 490 | ||
241458 | 1416INC | 14 | 16 | 12 | 4-5/8 | * | 558 | ||
– | 1618INC | 16 | 18 | 14 | 4-5/8 | * | 627 | ||
– | 1820INC | 18 | 20 | 16 | 4-5/8 | * | 695 | ||
– | 2022INC | 20 | 22 | 18 | 4-5/8 | * | 762 | ||
– | 2224INC | 22 | 24 | 20 | 4-5/8 | * | 830 | ||
– | 2426INC | 24 | 26 | 22 | 4-5/8 | * | 898 | ||
– | 2628INC | 26 | 28 | 24 | 4-5/8 | * | 966 | ||
– | 2830INC | 28 | 30 | 26 | 4-5/8 | * | 1034 | ||
– | 30INC | – | – | – | – | – | – |
Note: Dimensions C and D may vary according to customer requirements.