Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | A (") | B (") | C (") | D | E | CTNQTY | WT100LBS | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
231011 | 10 | 12 | 16 | 8 | 8 | * | 656 | ||
231211 | 12 | 14 | 18 | 9 | 9 | * | 852 | ||
241411 | 14 | 16 | 20 | 10 | 10 | * | 1070 | ||
241611 | 16 | 18 | 22 | 11 | 11 | * | 1729 | ||
251811 | 18 | 20 | 24 | 12 | 12 | * | 2066 | ||
252011 | 20 | 22 | 26 | 13 | 13 | * | 2427 | ||
262211 | 22 | 24 | 28 | 14 | 14 | * | 2826 | ||
262411 | 24 | 26 | 30 | 15 | 15 | * | 3256 | ||
– | 26 | 28 | 32 | 16 | 16 | – | – | ||
– | 28 | 30 | 34 | 17 | 17 | – | – | ||
– | 30 | 32 | 36 | 18 | 18 | – | – |
*Product shipped individually. Note: Dimension ‘A’ may vary according to customer requirements. Dimension ‘C’ varies with Dimension ‘A’. Factory installed Tee Cap attached to bottom of Tee.