Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | A (") | B (") | C (") | D | E | CTNQTY | WT100LBS | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
231012 | 10 | 12 | 18 | 9 | 9 | * | 697 | ||
231212 | 12 | 14 | 20 | 10 | 10 | * | 869 | ||
241412 | 14 | 16 | 22 | 11 | 11 | * | 1057 | ||
241612 | 16 | 18 | 24 | 12 | 12 | * | 1267 | ||
251812 | 18 | 20 | 26 | 13 | 13 | * | 1486 | ||
252012 | 20 | 22 | 28 | 14 | 14 | * | 1697 | ||
262212 | 22 | 24 | 30 | 15 | 15 | * | 1951 | ||
262412 | 24 | 26 | 32 | 16 | 16 | * | 2203 | ||
272612 | 26 | 28 | 34 | 17 | 17 | * | 3475 | ||
272812 | 28 | 30 | 36 | 18 | 18 | * | 3886 | ||
283012 | 30 | 32 | 38 | 19 | 19 | * | 4326 |
*Product shipped individually. Note: Dimension ‘A’ may vary according to customer requirements. Dimension ‘C’ varies with Dimension ‘A’. Factory installed Tee Cap attached to bottom of Tee.