Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | Size | COLOR | LGTH/FT | A (") | B (") | C (") | D | PCS/BNDL | WT/100 | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
390011 | 2 × 1 × 3/8 | White | 10 | 2 | 1 | 90 | 3/8 | 10 | 205 | ||
390012 | 2 × 1-1/8 × 3/8 | White | 10 | 2 | 1-1/8 | 90 | 3/8 | 10 | 219 | ||
390013 | 2 × 1-1/4 × 3/8 | White | 10 | 2 | 1-1/4 | 90 | 3/8 | 10 | 219 | ||
390014 | 2 × 1-1/2 × 3/8 | White | 10 | 2 | 1-1/2 | 90 | 3/8 | 10 | 232 | ||
390019 | 3 × 1 × 3/8 | White | 10 | 3 | 1 | 90 | 3/8 | 10 | 260 | ||
390020 | 3 × 1-1/8 × 3/8 | White | 10 | 3 | 1-1/8 | 90 | 3/8 | 10 | 273 | ||
390021 | 3 × 1-1/4 × 3/8 | White | 10 | 3 | 1-1/4 | 90 | 3/8 | 10 | 273 | ||
390022 | 3 × 1-1/2 × 3/8 | White | 10 | 3 | 1-1/2 | 90 | 3/8 | 10 | 287 | ||
390026 | 4 × 3/4 × 3/4 | White | 10 | 4 | 3/4 | 90 | 3/4 | 10 | 328 | ||
390027 | 4 × 1 × 3/8 | White | 10 | 4 | 1 | 90 | 3/8 | 10 | 328 | ||
390028 | 4 × 1-1/8 × 3/8 | White | 10 | 4 | 1-1/8 | 90 | 3/8 | 10 | 328 | ||
390029 | 4 × 1-1/4 × 3/8 | White | 10 | 4 | 1-1/4 | 90 | 3/8 | 10 | 328 | ||
390030 | 4 × 1-1/2 × 3/8 | White | 10 | 4 | 1-1/2 | 90 | 3/8 | 10 | 342 | ||
390035 | 2 × 1 × 3/8 | White | 10 | 2 | 1 | 100 | 3/8 | 10 | 205 | ||
390036 | 2 × 1-1/8 × 3/8 | White | 10 | 2 | 1-1/8 | 100 | 3/8 | 10 | 219 | ||
390037 | 2 × 1-1/4 × 3/8 | White | 10 | 2 | 1-1/4 | 100 | 3/8 | 10 | 219 | ||
390038 | 2 × 1-1/2 × 3/8 | White | 10 | 2 | 1-1/2 | 100 | 3/8 | 10 | 232 | ||
390043 | 3 × 1 × 3/8 | White | 10 | 3 | 1 | 100 | 3/8 | 10 | 260 | ||
390044 | 3 × 1-1/8 × 3/8 | White | 10 | 3 | 1-1/8 | 100 | 3/8 | 10 | 273 | ||
390045 | 3 × 1-1/4 × 3/8 | White | 10 | 3 | 1-1/4 | 100 | 3/8 | 10 | 273 | ||
390046 | 3 × 1-1/2 × 3/8 | White | 10 | 3 | 1-1/2 | 100 | 3/8 | 10 | 287 | ||
390051 | 4 × 1 × 3/8 | White | 10 | 4 | 1 | 100 | 3/8 | 10 | 328 | ||
390052 | 4 × 1-1/8 × 3/8 | White | 10 | 4 | 1-1/8 | 100 | 3/8 | 10 | 328 | ||
390053 | 4 × 1-1/4 × 3/8 | White | 10 | 4 | 1-1/4 | 100 | 3/8 | 10 | 328 | ||
390054 | 4 × 1-1/2 × 3/8 | White | 10 | 4 | 1-1/2 | 100 | 3/8 | 10 | 342 | ||
390059 | 2 × 1 × 3/8 | White | 10 | 2 | 1 | 110 | 3/8 | 10 | 205 | ||
390060 | 2 × 1-1/8 × 3/8 | White | 10 | 2 | 1-1/8 | 110 | 3/8 | 10 | 219 | ||
390061 | 2 × 1-1/4 × 3/8 | White | 10 | 2 | 1-1/4 | 110 | 3/8 | 10 | 219 | ||
390062 | 2 × 1-1/2 × 3/8 | White | 10 | 2 | 1-1/2 | 110 | 3/8 | 10 | 232 | ||
389979 | 3 × 1 × 3/8 | White | 10 | 3-1/8 | 1 | 110 | 3/8 | 10 | 267 | ||
390067 | 3 × 1-1/8 × 3/8 | White | 10 | 3 | 1-1/8 | 110 | 3/8 | 10 | 273 | ||
390068 | 3 × 1-1/4 × 3/8 | White | 10 | 3 | 1-1/4 | 110 | 3/8 | 10 | 273 | ||
389983 | 3 × 1-1/2 × 3/8 | White | 10 | 2-7/8 | 1-1/2 | 110 | 3/8 | 10 | 294 | ||
389985 | 3 × 2 × 3/8 | White | 10 | 3 | 2 | 110 | 3/8 | 10 | 328 | ||
389987 | 3 × 2-1/2 × 3/8 | White | 10 | 3 | 2-1/2 | 110 | 3/8 | 10 | 348 | ||
390070 | 4 × 3/4 × 3/8 | White | 10 | 4 | 3/4 | 110 | 3/8 | 10 | 308 | ||
389980 | 4 × 1 × 3/8 | White | 10 | 4-1/8 | 1 | 110 | 3/8 | 10 | 328 | ||
390081 | 4 × 1 × 3/8 26GA | Stainless Steel | 10 | 4 | 1 | 110 | 3/8 | 394 | |||
390073 | 4 × 1-1/8 × 3/8 | White | 10 | 4 | 1-1/8 | 110 | 3/8 | 10 | 328 | ||
389981 | 4 × 1-1/4 × 3/8 | White | 10 | 3-7/8 | 1-1/4 | 110 | 3/8 | 10 | 328 | ||
390082 | 4 × 1-1/4 × 3/8 26GA | Stainless Steel | 10 | 4 | 1-1/4 | 110 | 3/8 | 410 | |||
389982 | 4 × 1-1/2 × 3/8 | White | 10 | 3-7/8 | 1-1/2 | 110 | 3/8 | 10 | 342 | ||
390083 | 4 × 1-1/2 × 3/8 26GA | Stainless Steel | 10 | 4 | 1-1/2 | 110 | 3/8 | 427 | |||
389986 | 4 × 2-1/2 × 3/8 | White | 10 | 4 | 2-1/2 | 110 | 3/8 | 10 | 437 |
* Available in USA only.