Privacy Policy
© 2024, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
SKU | MODEL # | A (") | B (") | C (") | D | E | F (") | CTN/QTY | WT/100 | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
SKU: 200434 | MODEL #: 4DWW33 | A ("): 4 | B ("): 3-1/2 | C ("): 3 | D: 4-11/16 | E: 6-3/4 | F ("): 11-1/8 | CTN/QTY: 6 | WT/100: 200 | ||
SKU: 200433 | MODEL #: 4DWW43 | A ("): 4 | B ("): 4-1/2 | C ("): 3 | D: 4-11/16 | E: 6-3/4 | F ("): 11-1/8 | CTN/QTY: 6 | WT/100: 200 | ||
SKU: 200431 | MODEL #: 4DWW44 | A ("): 4 | B ("): 4-1/2 | C ("): 4 | D: 5 3/16 | E: 6-3/4 | F ("): 11-1/8 | CTN/QTY: 6 | WT/100: 200 | ||
SKU: 210536 | MODEL #: 5DWW33 | A ("): 5 | B ("): 3-1/2 | C ("): 3 | D: 5-3/8 | E: 7-1/2 | F ("): 11-11/16 | CTN/QTY: 6 | WT/100: 225 | ||
SKU: 210535 | MODEL #: 5DWW43 | A ("): 5 | B ("): 4-1/2 | C ("): 3 | D: 5-3/8 | E: 7-1/2 | F ("): 11-11/16 | CTN/QTY: 6 | WT/100: 225 | ||
SKU: 210534 | MODEL #: 5DWW44 | A ("): 5 | B ("): 4-1/2 | C ("): 4 | D: 5-7/8 | E: 7-1/2 | F ("): 11-11/16 | CTN/QTY: 6 | WT/100: 225 | ||
SKU: 210533 | MODEL #: 5DWW53 | A ("): 5 | B ("): 5-1/2 | C ("): 3 | D: 5-3/8 | E: 7-1/2 | F ("): 11-11/16 | CTN/QTY: 6 | WT/100: 225 | ||
SKU: 210532 | MODEL #: 5DWW54 | A ("): 5 | B ("): 5-1/2 | C ("): 4 | D: 5-7/8 | E: 7-1/2 | F ("): 11-11/16 | CTN/QTY: 6 | WT/100: 225 | ||
SKU: 210531 | MODEL #: 5DWW55 | A ("): 5 | B ("): 5-1/2 | C ("): 5 | D: 6-3/8 | E: 7-1/2 | F ("): 12-3/16 | CTN/QTY: 6 | WT/100: 225 | ||
SKU: 210638 | MODEL #: 6DWW44 | A ("): 6 | B ("): 4-1/2 | C ("): 4 | D: 6-5/8 | E: 7-1/2 | F ("): 10-15/16 | CTN/QTY: 6 | WT/100: 275 | ||
SKU: 210637 | MODEL #: 6DWW53 | A ("): 6 | B ("): 5-1/2 | C ("): 3 | D: 6-1/8 | E: 7-1/2 | F ("): 10-15/16 | CTN/QTY: 6 | WT/100: 275 | ||
SKU: 210636 | MODEL #: 6DWW54 | A ("): 6 | B ("): 5-1/2 | C ("): 4 | D: 6-5/8 | E: 7-1/2 | F ("): 10-15/16 | CTN/QTY: 6 | WT/100: 275 | ||
SKU: 210634 | MODEL #: 6DWW63 | A ("): 6 | B ("): 6-1/2 | C ("): 3 | D: 6-1/8 | E: 7-1/2 | F ("): 10-15/16 | CTN/QTY: 4 | WT/100: 275 | ||
SKU: 210633 | MODEL #: 6DWW64 | A ("): 6 | B ("): 6-1/2 | C ("): 4 | D: 6-5/8 | E: 7-1/2 | F ("): 10-15/16 | CTN/QTY: 6 | WT/100: 275 | ||
SKU: 210632 | MODEL #: 6DWW65 | A ("): 6 | B ("): 6-1/2 | C ("): 5 | D: 7-1/8 | E: 8 -1/4 | F ("): 12-3/8 | CTN/QTY: 4 | WT/100: 275 | ||
SKU: 210631 | MODEL #: 6DWW66 | A ("): 6 | B ("): 6-1/2 | C ("): 6 | D: 7-5/8 | E: 9 | F ("): 13-7/8 | CTN/QTY: 4 | WT/100: 275 | ||
SKU: 220734 | MODEL #: 7DWW74 | A ("): 7 | B ("): 7-1/2 | C ("): 4 | D: 9 | E: 9 | F ("): 12-7/16 | CTN/QTY: 6 | WT/100: 270 | ||
SKU: 220733 | MODEL #: 7DWW75 | A ("): 7 | B ("): 7-1/2 | C ("): 5 | D: 9-1/2 | E: 9 | F ("): 12-7/16 | CTN/QTY: 6 | WT/100: 280 | ||
SKU: 220732 | MODEL #: 7DWW76 | A ("): 7 | B ("): 7-1/2 | C ("): 6 | D: 8-3/8 | E: 9-1/2 | F ("): 13-7/8 | CTN/QTY: 4 | WT/100: 290 | ||
SKU: 220731 | MODEL #: 7DWW77 | A ("): 7 | B ("): 7-1/2 | C ("): 7 | D: 8-7/8 | E: 10 | F ("): 14-15/16 | CTN/QTY: 4 | WT/100: 350 | ||
SKU: 220831 | MODEL #: 8DWW88 | A ("): 8 | B ("): 8-1/2 | C ("): 8 | D: 9-7/8 | E: 11-1/2 | F ("): 17-1/8 | CTN/QTY: 4 | WT/100: 450 |
Note: Stub dimension B and C may vary according to customer requirements. If an Increasing Wye is required, use a standard Wye and an Increaser.